Katharina Michalski has been juggling for 4 years and 5 months.
Combined flashed: 20
Combined qualified: 18
Reputation: 100%
Country: Germany
Joined: 2021-12-03
| Katharina Michalski's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 21 | Balls: | 79 |
| Clubs: | 22 | Clubs: | 64 |
| Rings: | 2 | Rings: | 5 |
| Total: | 45 | Total: | 148 |
| Katharina Michalski's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 1h 25m in cascade | - | 2021 |
| 4 | 6m 20s in async fountain | - | 2022 | |
| 5 | 260c in cascade | - | 2023 | |
| 6 | 39c in async fountain | - | 2023 | |
| 7 | 18c in cascade | 2024 | ||
| 8 | 10c in sync fountain | - | 2025 | |
| Clubs | 3 | 11m 33s in cascade in singles | - | 2021 |
| 4 | 207c in async fountain in doubles | - | 2022 | |
| 5 | 22c in cascade in doubles | - | 2025 | |
| 6 | 6c in sync fountain | - | 2025 | |
| Rings | 5 | 30c in cascade | - | 2023 |
| 6 | 12c in async fountain | - | 2023 | |
|
Katharina Michalski's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 3 ball 3 half shower | 98/132 | 108c | 2021-12-19 | 1 |
| 3 ball cascade | 11/203 | 1h 25m | 2021-12-03 | 1 |
| 3 ball reverse cascade | 98/129 | 105c | 2021-12-19 | 1 |
| 3 ball shower | 89/129 | 129c | 2021-12-19 | 1 |
| 3 club 423 | 11/31 | 207c | 2023-03-18 | 2 |
| 3 club 441 | 12/43 | 315c | 2023-03-18 | 2 |
| 3 club 12345 | 6/13 | 260c | 2023-03-18 | 2 |
| 3 club 55500 | 13/18 | 42c | 2023-03-18 | 1 |
| 3 club backcrosses in doubles | 34/41 | 12c | 2022-11-07 | 2 |
| 3 club box | 11/20 | 76c | 2023-03-18 | 1 |
| 3 club cascade in doubles | 28/77 | 177c | 2023-03-18 | 2 |
| 3 club cascade in flats | 52/70 | 36c | 2022-07-28 | 5 |
| 3 club cascade in singles | 51/139 | 11m 33s | 2021-12-18 | 1 |
| 3 club cascade with a club balanced on the head | 43/48 | 6c | 2023-02-05 | 1 |
| 3 club mills mess in singles | 28/37 | 78c | 2023-03-18 | 1 |
| 3 club shower | 10/33 | 140c | 2023-03-23 | 1 |
| 4 ball 53 | 6/29 | 608c | 2023-03-23 | 7 |
| 4 ball 534 | 43/82 | 228c | 2023-04-02 | 2 |
| 4 ball 552 | 37/62 | 153c | 2022-04-18 | 1 |
| 4 ball 561 | 17/26 | 123c | 2022-10-27 | 1 |
| 4 ball 7531 | 35/58 | 80c | 2023-03-11 | 1 |
| 4 ball 63551 | 10/15 | 90c | 2023-04-03 | 2 |
| 4 ball async fountain | 70/191 | 6m 20s | 2022-07-30 | 3 |
| 4 club 53 | 21/31 | 100c | 2023-03-18 | 8 |
| 4 club 534 | 33/40 | 21c | 2023-03-19 | 1 |
| 4 club 552 in doubles | 9/15 | 28c | 2022-11-07 | 1 |
| 4 club async fountain in doubles | 53/109 | 207c | 2022-07-31 | 13 |
| 4 club async fountain in outside throws in doubles | 6/8 | 12c | 2023-03-23 | 1 |
| 4 club async fountain in singles | 52/77 | 84c | 2022-11-07 | 5 |
| 4 club sync fountain in doubles | 39/61 | 72c | 2022-04-25 | 3 |
| 5 ball (6x,4)* | 76/85 | 40c | 2023-04-24 | 2 |
| 5 ball 645 | 71/83 | 72c | 2024-02-20 | 5 |
| 5 ball 744 | 81/97 | 36c | 2024-02-20 | 4 |
| 5 ball cascade | 168/261 | 260c | 2023-03-23 | 17 |
| 5 club cascade in doubles | 106/138 | 22c | 2025-08-23 | 9 |
| 5 ring cascade | 80/106 | 30c | 2023-08-13 | 3 |
| 6 ball 75 | 13/17 | 24c | 2024-09-25 | 3 |
| 6 ball 756 | 49/62 | 9c | 2024-02-12 | 2 |
| 6 ball async fountain | 124/181 | 39c | 2023-08-25 | 12 |
| 6 ball sync fountain | 55/103 | 29c | 2023-04-10 | 6 |
| 6 club sync fountain | 6/8 | 6c | 2025-08-09 | 1 |
| 6 club sync fountain in doubles | 5/11 | 6c | 2025-08-09 | 1 |
| 6 ring async fountain | 63/84 | 12c | 2023-08-23 | 2 |
| 7 ball cascade | 161/201 | 18c | 2024-01-05 | 6 |
| 8 ball sync fountain | 56/87 | 10c | 2025-08-09 | 1 |
| Katharina Michalski's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 club cascade in doubles | 22c | 2025-08-23 | - | |
| 6 club sync fountain in doubles | 6c | 2025-08-09 | - | |
| 6 club sync fountain | 6c | 2025-08-09 | - | |
| 8 ball sync fountain | 10c | 2025-08-09 | - | |
| 6 ball 75 | 24c | 2024-09-25 | - | |
| 5 ball 744 | 36c | 2024-02-20 | - | |
| 5 ball 645 | 72c | 2024-02-20 | - | |
| 5 ball 744 | 27c | 2024-02-12 | - | |
| 6 ball 756 | 9c | 2024-02-12 | - | |
| 7 ball cascade | 18c | 2024-01-05 | ||
| + View all of Katharina Michalski's records | ||||
|
Katharina Michalski's Team Patterns
r
c
b
|
|||||
|---|---|---|---|---|---|
| Team | Pattern | Position | Duration | Date | Log |
| Katharina Michalski, Moritz Rosner | 6 club 1 count singles | 6/9 | 100pc | 2022-02-16 | 1 |
| Katharina Michalski, Moritz Rosner | 6 club 2 count back to back | 3/3 | 7pc | 2022-02-27 | 1 |
| Katharina Michalski, Moritz Rosner | 7 club 1 count singles | 5/5 | 8pc | 2022-03-06 | 1 |
| Katharina Michalski, Moritz Rosner | 7 club 2 count doubles | 9/12 | 80pc | 2022-03-06 | 3 |
| Katharina Michalski, Moritz Rosner | 7 club 2 count singles | 5/8 | 110pc | 2022-03-13 | 3 |
| Katharina Michalski, Moritz Rosner | 8 club 2 count doubles | 9/9 | 9pc | 2022-03-06 | 1 |