Hi! I am Jos, a enthusiastic juggler from the Netherlands. I peform for a living. Combining juggling with magic and balloon twisting and jokes, I have created myself a dream job! If you are traveling to the northern part of the Netherlands contact me if you want to crash my couch. - ..follow your heart and juggle with your life..
Combined flashed: 19
Combined qualified: 16
Reputation: 98%
Country: Netherlands
Joined: 2021-03-18
Jos Tipker's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 90 | Balls: | 300 |
Clubs: | 23 | Clubs: | 60 |
Rings: | 26 | Rings: | 44 |
Total: | 139 | Total: | 404 |
Jos Tipker's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 36m 10s in cascade | - | 2021 |
4 | 5m 15s (1176c) in async fountain | - | 2021 | |
5 | 2m 20s in cascade | - | 2021 | |
6 | 48c in sync fountain | - | 2021 | |
7 | 15c in cascade | - | 2021 | |
8 | 8c in sync fountain | - | 2021 | |
Clubs | 3 | 6m 50s in cascade in singles | - | 2021 |
4 | 64c in async fountain in doubles | - | 2022 | |
5 | 7c in cascade in doubles | - | 2024 | |
Rings | 3 | 4m 50s in cascade | - | 2021 |
4 | 412c in async fountain | - | 2021 | |
5 | 90c in cascade | - | 2021 | |
6 | 6c in async fountain | - | 2021 |
Jos Tipker's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 club 52512 | 85c | 2024-05-30 | - | |
5 club cascade in doubles | 7c | 2024-05-29 | - | |
3 club box | 36c | 2024-05-27 | - | |
4 club 552 | 8c | 2024-05-27 | - | |
5 ball cascade | 400c | 2024-05-27 | - | |
5 club cascade in doubles | 7c | 2024-05-27 | - | |
3 club cascade with a club balanced on the head | 9c | 2022-05-03 | - | |
3 club mills mess in singles | 33c | 2022-05-02 | - | |
4 club async fountain in doubles | 64c | 2022-02-23 | - | |
4 ball 7333 | 84c | 2022-02-23 | - | |
+ View all of Jos Tipker's records |