Hunting badges and breaking my own limits
Eivind Dragsjo has been juggling for 18 years and 9 months.
Combined flashed: 33
Combined qualified: 26
Reputation: 100%
Country: Norway
Joined: 2016-12-07
Eivind Dragsjo is participating in the following leagues:
• The Numbers League
| Eivind Dragsjo's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 118 | Balls: | 240 |
| Clubs: | 50 | Clubs: | 169 |
| Rings: | 38 | Rings: | 157 |
| Total: | 206 | Total: | 566 |
9 club cascade in quads
for 13 catches
10 ring async fountain
for 14 catches
9 ring cascade
for 22 catches
8 ring async fountain
for 59 catches
7 club cascade in triples
for 73 catches
10 ball async fountain
for 10 catches
11 ring cascade
for 11 catches
10 ring async fountain
for 16 catches
9 ring cascade
for 22 catches
8 ring async fountain
for 75 catches
9 club cascade in quads
for 7 catches
8 club async fountain in quads
for 10 catches
7 club cascade in triples
for 101 catches
8 ball wimpy
for 107 catches
9 club cascade in quads
for 10 catches
11 ring cascade
for 11 catches
10 ring async fountain
for 20 catches
8 club async fountain in quads
for 12 catches
| Eivind Dragsjo's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 1h 8m 15s in cascade | cinematic_blur | 2024 |
| 4 | 33m 33s in async fountain | - | 2021 | |
| 5 | 35m 41s (8300c) in cascade | - | 2016 | |
| 6 | 7m 48s in wimpy | cinematic_blur | 2024 | |
| 7 | 2m 35s (707c) in cascade | - | 2016 | |
| 8 | 122c in wimpy | - | 2022 | |
| 9 | 50c in cascade | - | 2018 | |
| 10 | 14c in async fountain | - | 2012 | |
| 11 | 11c in cascade | - | 2014 | |
| 12 | 12c in async fountain | - | 2020 | |
| Clubs | 3 | 1h 33m 38s in cascade in singles | cinematic_blur | 2024 |
| 4 | 36m 50s in async fountain in doubles | - | 2021 | |
| 5 | 17m 13s in cascade in doubles | cinematic_blur | 2024 | |
| 6 | 242c in async fountain in triples | - | 2019 | |
| 7 | 149c in cascade in triples | - | 2024 | |
| 8 | 12c in async fountain in quads | cinematic_blur | 2023 | |
| 9 | 13c in cascade in quads | cinematic_blur | 2026 | |
| Rings | 3 | 53m 30s in cascade | cinematic_blur | 2024 |
| 4 | 37m 34s in async fountain | - | 2022 | |
| 5 | 22m 22s in cascade | - | 2022 | |
| 6 | 6m 55s in async fountain | cinematic_blur | 2024 | |
| 7 | 336c in cascade | - | 2020 | |
| 8 | 124c in async fountain | - | 2023 | |
| 9 | 32c in cascade | - | 2022 | |
| 10 | 20c in async fountain | cinematic_blur | 2023 | |
| 11 | 11c in cascade | cinematic_blur | 2025 | |
| 12 | 12c in sync fountain | cinematic_blur | 2024 | |
|
Eivind Dragsjo's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ball 1 hand async fountain | 105/122 | 54c | 2020-12-21 | 1 |
| 2 club 1 hand async fountain | 14/19 | 52c | 2020-11-29 | 1 |
| 2 ring 1 hand async fountain | 43/54 | 58c | 2020-12-21 | 1 |
| 3 ball 0123456 | 7/11 | 100c | 2020-11-29 | 1 |
| 3 ball 3 half shower | 106/138 | 106c | 2020-11-29 | 1 |
| 3 ball 441 | 73/101 | 143c | 2020-11-29 | 1 |
| 3 ball 531 mills mess variation | 20/27 | 114c | 2020-11-29 | 1 |
| 3 ball 711 | 5/11 | 120c | 2020-11-29 | 1 |
| 3 ball 801 | 8/11 | 111c | 2020-11-29 | 1 |
| 3 ball cascade | 21/212 | 1h 8m 15s | 2024-11-08 | 2 |
| 3 ball mills mess | 101/135 | 117c | 2020-11-29 | 1 |
| 3 ball reverse cascade | 93/133 | 130c | 2020-11-29 | 1 |
| 3 ball shower | 102/134 | 110c | 2020-11-29 | 1 |
| 3 club 1 hand async fountain in triples | trophy 1/30 | 121c | 2019-10-17 | 7 |
| 3 club 531 | 5/26 | 243c | 2010-06-15 | 3 |
| 3 club 711 | 2/2 | 105c | 2020-11-29 | 1 |
| 3 club backcrosses in doubles | 14/43 | 138c | 2020-11-29 | 1 |
| 3 club backcrosses in singles | 28/42 | 56c | 2020-11-29 | 1 |
| 3 club cascade in doubles | 58/79 | 100c | 2020-11-29 | 1 |
| 3 club cascade in flats | 31/73 | 120c | 2020-11-29 | 1 |
| 3 club cascade in lazies | 9/17 | 100c | 2020-11-29 | 1 |
| 3 club cascade in overheads | 13/23 | 106c | 2020-11-29 | 1 |
| 3 club cascade in singles | 7/146 | 1h 33m 38s | 2024-03-16 | 2 |
| 3 club cascade in triples | 18/48 | 144c | 2020-11-29 | 1 |
| 3 club cascade with a club balanced on the head | 21/51 | 1m 41s (250c) | 2020-11-29 | 1 |
| 3 club chops in singles | 7/28 | 1m 38s | 2009-12-22 | 2 |
| 3 club mills mess in singles | 8/40 | 2m 12s (358c) | 2009-11-24 | 2 |
| 3 club reverse backcrosses | 7/17 | 52c | 2020-11-29 | 1 |
| 3 ring 1 hand async fountain | 4/30 | 170c | 2012-02-17 | 3 |
| 3 ring 3 half shower | 37/52 | 108c | 2020-12-21 | 1 |
| 3 ring 441 | 21/34 | 108c | 2020-12-21 | 1 |
| 3 ring box | 5/11 | 120c | 2020-12-21 | 1 |
| 3 ring cascade | 6/106 | 53m 30s | 2024-01-15 | 2 |
| 3 ring cascade in pancakes | 7/44 | 4m 20s | 2010-08-28 | 3 |
| 3 ring cascade with a ring balanced on the head | 4/15 | 1m 40s (203c) | 2020-12-21 | 2 |
| 3 ring mills mess | 14/19 | 108c | 2020-12-21 | 1 |
| 3 ring reverse cascade | 26/53 | 142c | 2020-12-21 | 1 |
| 3 ring shower | 14/24 | 110c | 2020-12-21 | 1 |
| 4 ball (6,2x)(6,2x)* | trophy 2/20 | 424c | 2021-04-25 | 1 |
| 4 ball (6,6)(2x,2x)(8,8)(2x,2x)(2x,2x) | trophy 2/3 | 230c | 2021-03-23 | 1 |
| 4 ball (6x,4)(2,4x) | 6/17 | 180c | 2021-03-22 | 1 |
| 4 ball (6x,4)(2,4x)* | 7/16 | 148c | 2021-03-22 | 1 |
| 4 ball (6x,4)(4,2x)* | 8/17 | 192c | 2021-04-25 | 1 |
| 4 ball (6x,4x)(2x,4x)* | 9/11 | 116c | 2021-04-23 | 1 |
| 4 ball (6x,6x)(2x,2x)(8x,8x)(2x,2x)(2x,2x) | trophy 1/2 | 250c | 2021-03-23 | 1 |
| 4 ball 1 hand async fountain | 52/74 | 10c | 2010-07-18 | 2 |
| 4 ball 534 | 66/86 | 105c | 2020-12-29 | 1 |
| 4 ball 534 mills mess variation | 18/27 | 129c | 2020-12-29 | 1 |
| 4 ball 552 | 34/64 | 180c | 2021-03-23 | 1 |
| 4 ball 615 | 27/36 | 114c | 2020-12-29 | 1 |
| 4 ball 633 | 45/72 | 111c | 2020-12-29 | 1 |
| 4 ball 642 | 17/37 | 110c | 2020-12-29 | 1 |
| 4 ball 714 | 12/30 | 186c | 2021-04-25 | 1 |
| 4 ball 723 | 8/25 | 162c | 2021-03-22 | 1 |
| 4 ball 741 | 17/35 | 150c | 2020-12-29 | 1 |
| 4 ball 831 | 8/17 | 141c | 2021-01-04 | 1 |
| 4 ball 5551 | 38/65 | 108c | 2020-12-29 | 1 |
| 4 ball 6451 | 8/21 | 200c | 2021-04-13 | 1 |
| 4 ball 6631 | 7/22 | 120c | 2021-03-22 | 1 |
| 4 ball 7342 | trophy 3/5 | 291c | 2021-04-15 | 1 |
| 4 ball 7441 | 13/35 | 156c | 2021-03-22 | 1 |
| 4 ball 7531 | 20/59 | 144c | 2010-01-03 | 3 |
| 4 ball 23456 | 6/17 | 165c | 2021-04-13 | 1 |
| 4 ball 53534 | 7/13 | 150c | 2021-04-14 | 1 |
| 4 ball 55244 | 8/9 | 116c | 2021-03-22 | 1 |
| 4 ball 55514 | 18/42 | 200c | 2021-03-22 | 1 |
| 4 ball 55550 in outside throws | trophy 2/8 | 404c | 2021-04-15 | 1 |
| 4 ball 56414 | 6/12 | 185c | 2021-04-15 | 1 |
| 4 ball 61616 | 11/22 | 140c | 2021-04-13 | 1 |
| 4 ball 63551 | 7/16 | 190c | 2021-03-23 | 1 |
| 4 ball 63641 | 4/11 | 290c | 2021-04-13 | 1 |
| 4 ball 64244 | trophy 3/6 | 208c | 2021-04-23 | 1 |
| 4 ball 64514 | 16/24 | 125c | 2020-12-29 | 1 |
| 4 ball 66314 | 4/14 | 290c | 2021-04-13 | 3 |
| 4 ball 75314 | 13/29 | 135c | 2021-01-25 | 1 |
| 4 ball 535551 | 5/7 | 180c | 2021-04-23 | 1 |
| 4 ball 645153 | trophy 2/3 | 414c | 2021-04-14 | 1 |
| 4 ball 1234567 | 17/28 | 140c | 2021-03-22 | 1 |
| 4 ball 5355514 | 6/6 | 161c | 2021-04-23 | 1 |
| 4 ball 5551633 | trophy 2/6 | 280c | 2021-04-13 | 1 |
| 4 ball 5561551 | 6/10 | 162c | 2021-04-23 | 1 |
| 4 ball 55255550 | 5/5 | 276c | 2021-03-22 | 1 |
| 4 ball 55516334 | trophy 2/4 | 432c | 2021-04-13 | 1 |
| 4 ball 63741641 | 1/1 | 332c | 2021-01-28 | 1 |
| 4 ball 555504444 | 5/10 | 256c | 2021-04-23 | 1 |
| 4 ball async fountain | 16/196 | 33m 33s | 2021-02-17 | 3 |
| 4 ball box | 8/19 | 200c | 2021-03-22 | 1 |
| 4 ball high low shower | 8/38 | 252c | 2021-03-22 | 1 |
| 4 ball mills mess | 38/75 | 140c | 2010-03-28 | 2 |
| 4 ball shoulder throws | 5/22 | 152c | 2024-06-24 | 4 |
| 4 ball shower | 60/98 | 106c | 2020-12-29 | 1 |
| 4 ball sprung cascade | 17/36 | 130c | 2020-12-29 | 1 |
| 4 ball sync fountain | 114/148 | 80c | 2020-12-21 | 1 |
| 4 ball two high one low shower | 4/12 | 258c | 2021-04-25 | 1 |
| 4 club 1 hand async fountain in quads | trophy 1/5 | 21c | 2021-01-11 | 2 |
| 4 club async fountain in doubles | 5/114 | 36m 50s | 2021-07-10 | 5 |
| 4 club async fountain in doubles with a club balanced on the head | trophy 3/19 | 1m 27s (220c) | 2020-11-29 | 1 |
| 4 club async fountain in flats | 4/21 | 1m 42s (287c) | 2021-01-13 | 1 |
| 4 club async fountain in lazies | trophy 2/8 | 60c | 2020-12-01 | 2 |
| 4 club async fountain in overheads in doubles | trophy 2/7 | 56c | 2021-03-28 | 4 |
| 4 club async fountain in singles | 46/80 | 108c | 2020-11-29 | 1 |
| 4 club shower in doubles | trophy 2/4 | 18c | 2010-10-28 | 1 |
| 4 club shower in triples | 5/18 | 80c | 2011-04-21 | 2 |
| 4 club sync fountain in doubles | 29/64 | 104c | 2020-11-29 | 1 |
| 4 club sync fountain in singles | 23/51 | 106c | 2020-11-29 | 1 |
| 4 ring async fountain | 5/98 | 37m 34s | 2022-06-24 | 2 |
| 4 ring async fountain in pancakes | 8/21 | 102c | 2010-11-23 | 1 |
| 4 ring async fountain with a ring balanced on the head | trophy 3/13 | 1m 20s (216c) | 2021-01-15 | 3 |
| 4 ring sync fountain | 48/63 | 84c | 2020-12-21 | 1 |
| 5 ball (6,4x)* | 19/44 | 126c | 2021-01-07 | 1 |
| 5 ball (6x,4)(6x,4x)* | 5/13 | 148c | 2021-01-25 | 1 |
| 5 ball (6x,4)* | 17/90 | 410c | 2010-10-03 | 4 |
| 5 ball (6x,4x)(6,4x)* | 10/16 | 120c | 2021-01-07 | 1 |
| 5 ball (8,2x)* | trophy 3/8 | 130c | 2016-08-14 | 4 |
| 5 ball 1 hand async fountain | 28/49 | 6c | 2010-09-29 | 2 |
| 5 ball 645 | 39/90 | 240c | 2010-07-18 | 3 |
| 5 ball 744 | 51/102 | 120c | 2010-06-21 | 4 |
| 5 ball 771 | 27/44 | 111c | 2020-12-21 | 1 |
| 5 ball 861 | 8/25 | 132c | 2022-07-02 | 1 |
| 5 ball 915 | 9/15 | 111c | 2020-12-21 | 1 |
| 5 ball 66661 | 23/63 | 115c | 2020-12-21 | 1 |
| 5 ball 66751 | 4/17 | 365c | 2021-04-25 | 2 |
| 5 ball 67561 | 7/16 | 110c | 2021-01-18 | 1 |
| 5 ball 75661 | trophy 3/12 | 160c | 2021-01-18 | 1 |
| 5 ball 75751 | 8/23 | 141c | 2021-01-18 | 1 |
| 5 ball 84445 | 7/14 | 130c | 2021-01-23 | 1 |
| 5 ball 88441 | 7/25 | 115c | 2020-12-21 | 1 |
| 5 ball 97531 | 9/85 | 375c | 2016-09-16 | 9 |
| 5 ball cascade | 16/273 | 35m 41s (8300c) | 2016-10-29 | 6 |
| 5 ball cascade blind behind the back | trophy 3/14 | 15c | 2021-01-09 | 2 |
| 5 ball shower | 42/78 | 76c | 2010-08-06 | 7 |
| 5 ball [54]24 | 10/16 | 1m 3s | 2009-12-25 | 3 |
| 5 club (6x,4)* | 7/26 | 116c | 2011-01-02 | 3 |
| 5 club 645 | 4/16 | 378c | 2016-10-05 | 1 |
| 5 club 744 | 8/30 | 243c | 2016-10-20 | 7 |
| 5 club 753 | trophy 3/9 | 192c | 2016-12-17 | 2 |
| 5 club 97531 | 4/11 | 50c | 2020-09-09 | 2 |
| 5 club backcrosses in doubles | 7/16 | 50c | 2021-12-23 | 4 |
| 5 club backcrosses in triples | 8/21 | 90c | 2021-04-04 | 5 |
| 5 club cascade in doubles | trophy 2/146 | 17m 13s | 2024-01-05 | 11 |
| 5 club cascade in flats | trophy 3/13 | 67c | 2020-10-27 | 6 |
| 5 club cascade in singles | trophy 2/38 | 4m 10s (909c) | 2021-01-10 | 10 |
| 5 club cascade with a club balanced on the head | 5/17 | 135c | 2018-08-23 | 2 |
| 5 club shower | trophy 2/6 | 62c | 2016-09-24 | 1 |
| 5 ring 645 | 5/18 | 1m 30s (309c) | 2012-02-19 | 1 |
| 5 ring cascade | trophy 2/109 | 22m 22s | 2022-01-24 | 10 |
| 5 ring cascade in pancakes | 5/16 | 85c | 2016-09-06 | 7 |
| 5 ring cascade isolated | trophy 2/10 | 7m 28s | 2020-12-17 | 1 |
| 5 ring cascade with a ring balanced on the head | trophy 3/9 | 97c | 2024-11-05 | 6 |
| 5 ring reverse cascade | trophy 1/11 | 146c | 2021-04-05 | 1 |
| 6 ball (8,8)(4,4) | 8/27 | 124c | 2021-01-12 | 1 |
| 6 ball 75 half shower | 36/70 | 100c | 2011-12-05 | 5 |
| 6 ball 756 | 11/63 | 1m 19s (326c) | 2021-01-12 | 2 |
| 6 ball 774 | 10/33 | 109c | 2021-04-16 | 1 |
| 6 ball 855 | 13/38 | 136c | 2021-04-16 | 1 |
| 6 ball 864 | 5/32 | 162c | 2021-01-12 | 1 |
| 6 ball 945 | 4/12 | 118c | 2021-04-30 | 2 |
| 6 ball 963 | trophy 2/11 | 123c | 2021-08-09 | 2 |
| 6 ball 9555 | 14/32 | 104c | 2020-12-21 | 1 |
| 6 ball 77772 | 5/23 | 116c | 2022-01-10 | 1 |
| 6 ball 777771 | 7/41 | 108c | 2021-01-25 | 1 |
| 6 ball async fountain | 14/192 | 2m 53s (716c) | 2021-01-23 | 11 |
| 6 ball b55555 | trophy 1/7 | 132c | 2022-01-10 | 1 |
| 6 ball b97531 | 11/49 | 114c | 2016-11-07 | 3 |
| 6 ball wimpy | trophy 2/71 | 7m 48s | 2024-03-21 | 4 |
| 6 club 75 in triple, double | 8/43 | 200c | 2017-09-16 | 9 |
| 6 club 756 | 5/11 | 60c | 2017-08-18 | 2 |
| 6 club 9555 | trophy 1/5 | 64c | 2018-08-18 | 1 |
| 6 club async fountain in doubles | 4/23 | 80c | 2020-12-09 | 1 |
| 6 club async fountain in triples | 4/74 | 242c | 2019-10-17 | 18 |
| 6 club sync fountain in triples | trophy 3/26 | 118c | 2016-12-15 | 1 |
| 6 ring 963 | 1/1 | 21c | 2021-01-11 | 1 |
| 6 ring async fountain | trophy 1/85 | 6m 55s | 2024-01-04 | 19 |
| 6 ring async fountain with a ring balanced on the head | 5/6 | 11c | 2020-12-20 | 1 |
| 6 ring sync fountain | trophy 3/55 | 1m 55s (408c) | 2020-12-17 | 1 |
| 7 ball (8x,6)* | 8/62 | 200c | 2015-07-17 | 10 |
| 7 ball 867 | 9/29 | 117c | 2022-06-29 | 4 |
| 7 ball 966 | 8/41 | 107c | 2021-12-28 | 1 |
| 7 ball cascade | 10/210 | 2m 35s (707c) | 2016-10-12 | 20 |
| 7 club cascade in triples | 7/60 | 149c | 2024-06-25 | 16 |
| 7 ring 966 | trophy 1/4 | 66c | 2022-01-08 | 1 |
| 7 ring cascade | trophy 1/70 | 336c | 2020-12-09 | 19 |
| 7 ring cascade in pancakes | trophy 1/5 | 7c | 2016-09-18 | 2 |
| 7 ring cascade with a ring balanced on the head | trophy 2/4 | 12c | 2024-11-05 | 2 |
| 8 ball async fountain | 14/143 | 72c | 2023-01-24 | 9 |
| 8 ball wimpy | 8/68 | 122c | 2022-05-29 | 3 |
| 8 club 97 in quad, triple | 5/9 | 8c | 2016-10-11 | 1 |
| 8 club async fountain in quads | trophy 2/13 | 12c | 2023-02-02 | 9 |
| 8 club sync fountain in quads | trophy 1/2 | 8c | 2016-10-06 | 1 |
| 8 ring async fountain | trophy 1/52 | 124c | 2023-09-11 | 23 |
| 8 ring b777 | 1/1 | 16c | 2016-07-11 | 1 |
| 8 ring sync fountain | trophy 2/38 | 71c | 2023-05-16 | 7 |
| 9 ball cascade | 21/137 | 50c | 2018-02-18 | 6 |
| 9 ball cascade with a club balanced on the head | trophy 3/9 | 9c | 2021-01-27 | 1 |
| 9 club cascade in quads | trophy 1/4 | 13c | 2026-02-06 | 8 |
| 9 ring cascade | trophy 3/35 | 32c | 2022-10-31 | 10 |
| 10 ball async fountain | 14/52 | 14c | 2012-08-25 | 5 |
| 10 ball sync fountain | 22/48 | 10c | 2011-04-27 | 2 |
| 10 ball wimpy | 17/23 | 10c | 2012-07-07 | 1 |
| 10 ring async fountain | trophy 3/9 | 20c | 2023-05-05 | 9 |
| 10 ring sync fountain | trophy 3/11 | 14c | 2024-12-05 | 3 |
| 11 ball cascade | 22/34 | 11c | 2014-05-24 | 3 |
| 11 ring cascade | trophy 3/5 | 11c | 2025-12-08 | 6 |
| 12 ball async fountain | 9/12 | 12c | 2020-10-16 | 1 |
| 12 ring async fountain | 3/3 | 6c | 2023-09-08 | 1 |
| 12 ring sync fountain | trophy 1/4 | 12c | 2024-11-03 | 1 |
| Eivind Dragsjo's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 9 club cascade in quads | 13c | 2026-02-06 |
It happened at last!!
sticky_note_2
videocam | |
| 10 ball async fountain | 10c | 2026-01-04 | videocam | |
| 7 club cascade in triples | 73c | 2026-01-04 | videocam | |
| 8 ring async fountain | 59c | 2026-01-04 | videocam | |
| 9 ring cascade | 22c | 2026-01-04 | videocam | |
| 10 ring async fountain | 14c | 2026-01-04 | videocam | |
| 6 club async fountain in triples | 102c | 2026-01-02 | videocam | |
| 7 club cascade in triples | 52c | 2026-01-02 | videocam | |
| 8 club async fountain in quads | 8c | 2026-01-02 | videocam | |
| 9 club cascade in quads | 9c | 2026-01-02 | videocam | |
| + View all of Eivind Dragsjo's records | ||||
|
Eivind Dragsjo's Team Patterns
r
c
b
|
|||||
|---|---|---|---|---|---|
| Team | Pattern | Position | Duration | Date | Log |
| edvardnaarstad, Eivind Dragsjo | 16 ball 1 count | trophy 3/5 | 16pc | 2023-06-30 | 1 |