Combined flashed: 14
Combined qualified: 13
Reputation: 100%
Country: United States of America
Joined: 2022-02-16
Tobias Langfels's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 25 | Balls: | 50 |
Clubs: | 5 | Clubs: | 11 |
Rings: | 5 | Rings: | 17 |
Total: | 35 | Total: | 78 |
Tobias Langfels's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 26m 46s (4234c) in cascade | - | 2022 |
4 | 3m 35s in async fountain | - | 2022 | |
5 | 384c in cascade | - | 2022 | |
6 | 18c in async fountain | - | 2022 | |
7 | 11c in cascade | - | 2022 | |
Clubs | 3 | 14m 52s in cascade in singles | - | 2022 |
4 | 22c in async fountain in singles | - | 2022 | |
Rings | 3 | 7m 15s in cascade | - | 2022 |
Tobias Langfels's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 club reverse cascade in singles | 2m 32s | 2022-04-21 | - | |
3 club reverse cascade in singles | 638c | 2022-04-19 | - | |
3 ring shower | 555c | 2022-04-18 | - | |
3 ring shower | 414c | 2022-04-17 | - | |
3 club cascade in singles | 14m 52s | 2022-04-17 | - | |
5 ball shower | 35c | 2022-04-14 | - | |
3 ring reverse cascade | 7m 52s | 2022-04-14 | - | |
4 ball shower | 284c | 2022-04-10 | - | |
3 ring shower | 301c | 2022-04-10 | - | |
3 ring reverse cascade | 4m 12s | 2022-04-10 | - | |
+ View all of Tobias Langfels's records |