Sport - is life!
To do list:
4 ball 63551
4 ball 55613
4 ball 64514
5 ball [54]24
5 ball [54]51
5 ball ([44],2x)*
5 ball 66625
PashKa has been juggling for 2 years and 6 months.
Combined flashed: 13
Combined qualified: 13
Reputation: 100%
Country: Russian Federation
Joined: 2023-03-13
PashKa's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 93 | Balls: | 183 |
Clubs: | 5 | Clubs: | 9 |
Rings: | 9 | Rings: | 17 |
Total: | 107 | Total: | 209 |
PashKa's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 ball 1 hand 804000 | 1/1 | 30c | 2023-05-01 | 3 |
2 ball 1 hand async fountain | 17/89 | 8m 38s | 2023-10-25 | 4 |
2 club 1 hand async fountain in singles | 18/21 | 10c | 2023-04-20 | 1 |
2 ring 1 hand async fountain | 17/42 | 100c | 2023-04-22 | 3 |
3 ball (2,4)(2,4x)(2x,4) | 6/8 | 100c | 2023-03-15 | 1 |
3 ball (2,4x)(2x,4x)* | 6/8 | 300c | 2023-03-15 | 1 |
3 ball (4,4)(4x,0)* | 8/11 | 300c | 2023-03-15 | 1 |
3 ball (4x,4x)(4x,0)* | 7/11 | 150c | 2023-03-15 | 1 |
3 ball (6,2)(2x,2x) | 2/5 | 300c | 2023-03-15 | 2 |
3 ball (6,2x)(2x,2x)* | 2/2 | 104c | 2023-05-05 | 2 |
3 ball (6x,2)(2x,2x)* | 5/9 | 150c | 2023-03-15 | 1 |
3 ball (6x,2x)(2x,2x) | 3/3 | 20c | 2023-05-07 | 1 |
3 ball (8,2)(4,2x)(2x,0) | 2/2 | 20c | 2023-06-11 | 3 |
3 ball 0123456 | 6/7 | 100c | 2023-06-29 | 1 |
3 ball 1 hand async fountain | 37/68 | 45c | 2023-07-17 | 6 |
3 ball 3 half shower | 53/99 | 150c | 2023-03-15 | 1 |
3 ball 360 | 6/7 | 20c | 2023-08-06 | 2 |
3 ball 423 | 44/68 | 150c | 2023-03-15 | 1 |
3 ball 441 | 34/80 | 1m 50s (390c) | 2023-04-16 | 2 |
3 ball 504 | 5/12 | 200c | 2023-03-15 | 1 |
3 ball 531 | 22/61 | 1m 15s (300c) | 2023-05-06 | 4 |
3 ball 630 | 2/2 | 60c | 2023-05-05 | 5 |
3 ball 5340 | 1/1 | 120c | 2023-06-11 | 1 |
3 ball 5511 | 11/17 | 100c | 2023-03-15 | 1 |
3 ball 7131 | 1/1 | 100c | 2023-06-11 | 2 |
3 ball 12345 | 7/24 | 4m 15s (780c) | 2023-10-25 | 2 |
3 ball 44502 | 3/9 | 3m 45s | 2023-05-14 | 2 |
3 ball 45141 | 6/7 | 225c | 2023-03-30 | 2 |
3 ball 50505 | 7/21 | 2m 10s (330c) | 2023-05-05 | 3 |
3 ball 52512 | 22/24 | 150c | 2023-03-15 | 1 |
3 ball 55500 | 14/24 | 1m 33s (215c) | 2023-05-16 | 1 |
3 ball 63501 | 4/4 | 80c | 2023-06-17 | 8 |
3 ball 633033 | 2/2 | 75c | 2023-05-29 | 3 |
3 ball boston mess | 5/18 | 3m 20s (600c) | 2023-03-25 | 1 |
3 ball box | 34/67 | 200c | 2023-03-15 | 1 |
3 ball cascade | 71/148 | 1500c | 2023-03-14 | 1 |
3 ball cascade blind | 34/52 | 70c | 2023-03-28 | 1 |
3 ball cascade in overheads | 32/39 | 60c | 2023-03-15 | 3 |
3 ball mills mess | 62/108 | 150c | 2023-03-15 | 1 |
3 ball reverse cascade | 58/102 | 150c | 2023-03-15 | 1 |
3 ball shower | 21/104 | 3m 30s | 2023-05-15 | 4 |
3 ball [44]040 | 6/7 | 60c | 2023-03-15 | 1 |
3 club 423 in singles | 11/12 | 40c | 2023-04-20 | 2 |
3 club cascade in doubles | 48/64 | 31c | 2023-04-27 | 1 |
3 club cascade in singles | 46/109 | 5m 30s | 2023-04-21 | 4 |
3 club reverse cascade in singles | 17/19 | 50c | 2023-04-23 | 1 |
3 ring 3 half shower | 27/37 | 100c | 2023-04-22 | 1 |
3 ring 423 | 13/20 | 100c | 2023-04-11 | 2 |
3 ring 441 | 22/22 | 15c | 2023-04-11 | 2 |
3 ring cascade | 28/74 | 4m | 2023-05-06 | 4 |
3 ring reverse cascade | 24/39 | 120c | 2023-04-22 | 1 |
3 ring shower | 17/17 | 6c | 2023-04-09 | 1 |
4 ball (4,4)([4x4x],0)* | 2/2 | 42c | 2023-04-30 | 1 |
4 ball (4x,4x)([4x4x],0)* | 1/1 | 22c | 2023-04-30 | 1 |
4 ball (6,6)(2x,2x) | 10/10 | 80c | 2023-05-09 | 2 |
4 ball (6,6)(6x,0)(6x,0)* | 1/1 | 4c | 2023-06-09 | 1 |
4 ball (6x,2x)* | 2/2 | 20c | 2023-05-09 | 1 |
4 ball (6x,4)(2,4x)* | 10/12 | 30c | 2023-08-16 | 3 |
4 ball (6x,4)(4,2x)* | 12/12 | 8c | 2023-07-13 | 1 |
4 ball ([44],2x)(2x,4) | 1/1 | 25c | 2023-04-30 | 1 |
4 ball 33[33] | 7/13 | 1m 52s (400c) | 2023-04-02 | 1 |
4 ball 42[33] | 4/4 | 106c | 2023-06-05 | 2 |
4 ball 53 half shower | 20/41 | 200c | 2023-04-04 | 2 |
4 ball 534 | 48/68 | 105c | 2023-05-06 | 5 |
4 ball 552 | 12/45 | 2m 35s (476c) | 2023-05-18 | 4 |
4 ball 615 | 25/29 | 36c | 2023-04-28 | 2 |
4 ball 633 | 41/55 | 21c | 2023-08-23 | 6 |
4 ball 642 | 24/29 | 60c | 2023-06-24 | 4 |
4 ball 5524 | 7/9 | 45c | 2023-05-20 | 2 |
4 ball 5551 | 25/48 | 160c | 2023-04-04 | 2 |
4 ball 6631 | 12/14 | 12c | 2023-05-20 | 1 |
4 ball 7333 | 17/20 | 4c | 2023-08-06 | 1 |
4 ball 7441 | 18/25 | 20c | 2023-08-18 | 2 |
4 ball 7531 | 31/47 | 8c | 2023-08-02 | 1 |
4 ball 55244 | 4/7 | 132c | 2023-05-11 | 2 |
4 ball 55550 | 20/36 | 1m (200c) | 2023-08-15 | 3 |
4 ball 56612 | 7/7 | 60c | 2023-04-04 | 2 |
4 ball 62525 | 6/7 | 30c | 2023-06-14 | 2 |
4 ball 66611 | 2/3 | 10c | 2023-05-20 | 1 |
4 ball 74414 | 19/20 | 5c | 2023-08-02 | 1 |
4 ball 7070707 | 10/13 | 15c | 2023-07-19 | 1 |
4 ball async fountain | 52/147 | 6m 10s | 2023-05-04 | 4 |
4 ball shower | 40/76 | 140c | 2023-05-14 | 9 |
4 ball sync fountain | 33/111 | 1m 50s | 2023-05-15 | 2 |
4 ball wimpy | 15/23 | 1m 4s (234c) | 2023-05-12 | 1 |
4 ball [43]23 | 3/5 | 1m 40s (300c) | 2023-04-02 | 1 |
4 ring async fountain | 59/73 | 20c | 2023-04-22 | 1 |
4 ring sync fountain | 34/45 | 20c | 2023-04-22 | 2 |
5 ball (4x,0)([44],[44])* | 5/5 | 21c | 2023-04-29 | 1 |
5 ball (6,6)(6x,2)* | 9/9 | 15c | 2023-06-09 | 2 |
5 ball (6x,4)* | 64/70 | 10c | 2023-08-20 | 1 |
5 ball ([44x],2)* | 4/5 | 40c | 2023-04-29 | 1 |
5 ball ([44],2x)* | 1/1 | 9c | 2023-04-30 | 1 |
5 ball 66661 | 33/46 | 10c | 2023-05-19 | 1 |
5 ball cascade | 141/213 | 159c | 2023-10-17 | 3 |
5 ball reverse cascade | 33/56 | 36c | 2023-04-29 | 3 |
5 ball [33][33]3 | 10/12 | 51c | 2023-04-29 | 1 |
5 ball [44][22]3 | 3/3 | 61c | 2023-04-29 | 1 |
5 ball [54]24 | 11/11 | 15c | 2023-04-29 | 1 |
5 ball [54]51 | 3/3 | 7c | 2023-04-30 | 1 |
5 ball [54][22]2 | 6/6 | 40c | 2023-04-29 | 1 |
5 ball [62]25 | 3/5 | 34c | 2023-05-19 | 2 |
6 ball ([44],[44])(4,4) | 11/12 | 8c | 2023-04-29 | 1 |
6 ball 44[44][44] | 6/6 | 8c | 2023-04-29 | 1 |
6 ball async fountain | 102/147 | 14c | 2023-08-08 | 1 |
6 ball sync fountain | 50/84 | 12c | 2023-02-08 | 1 |
6 ball [33] | 29/31 | 20c | 2023-09-09 | 1 |
PashKa's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
2 ball 1 hand async fountain | 8m 38s | 2023-10-25 |
the very first long run attempt
| |
2 ball 1 hand async fountain | 5m 50s | 2023-10-25 | - | |
3 ball 12345 | 4m 15s (780c) | 2023-10-25 | - | |
5 ball cascade | 159c | 2023-10-17 | - | |
6 ball [33] | 20c | 2023-09-09 | - | |
4 ball 633 | 21c | 2023-08-23 | - | |
5 ball (6x,4)* | 10c | 2023-08-20 | - | |
4 ball 7441 | 20c | 2023-08-18 | - | |
4 ball 633 | 18c | 2023-08-17 | - | |
4 ball (6x,4)(2,4x)* | 30c | 2023-08-16 | - | |
+ View all of PashKa's records |