Combined flashed: 13
Combined qualified: 13
Reputation: 100%
Joined: 2023-01-28
Jonti Ruell's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 83 | Balls: | 123 |
Clubs: | 2 | Clubs: | 2 |
Rings: | 0 | Rings: | 0 |
Total: | 85 | Total: | 125 |
Jonti Ruell's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball mills mess | 2/108 | 22m 38s | 2023-09-16 | 2 |
3 club backcrosses | 12/19 | 5c | 2023-08-04 | 1 |
4 ball 345 mills mess variation | 5/10 | 99c | 2023-11-03 | 2 |
4 ball 633 | 14/55 | 270c | 2023-11-24 | 1 |
4 ball high low shower | 24/32 | 50c | 2023-05-04 | 1 |
4 ball high middle low shower | 11/15 | 12c | 2022-11-20 | 1 |
4 ball mills mess | 39/61 | 92c | 2023-09-17 | 1 |
4 ball one high three low shower | 2/2 | 8c | 2023-10-26 | 1 |
4 ball one high two low shower | 10/14 | 24c | 2023-10-20 | 2 |
4 ball shower | 35/76 | 160c | 2023-03-27 | 1 |
5 ball (6x,4)(6x,4x)* | 8/10 | 84c | 2023-02-05 | 1 |
5 ball (6x,4)* | 53/70 | 83c | 2023-02-05 | 1 |
5 ball (6x,4x)(6,4x)* | 10/11 | 42c | 2023-07-21 | 1 |
5 ball (6x,4x)(6x,8)(2,4x) | 1/1 | 6c | 2023-03-27 | 1 |
5 ball (6x,4x) half shower | 10/33 | 192c | 2023-02-05 | 1 |
5 ball (8x,4)(4,4)(8x,4x)(4,4)* | 1/1 | 16c | 2023-03-03 | 1 |
5 ball (8x,4)(4,4)* | 12/20 | 64c | 2023-09-29 | 2 |
5 ball (8x,4x)(4,4) | 1/1 | 8c | 2023-02-13 | 1 |
5 ball (8x,4x)(4,4)(4,6x)* | 1/1 | 38c | 2023-09-29 | 1 |
5 ball (8x,4x)(4x,4x) | 1/1 | 12c | 2023-07-20 | 1 |
5 ball (8x,4x)(4x,4x)(6x,4x) | 2/2 | 24c | 2023-06-23 | 1 |
5 ball 645 | 41/69 | 111c | 2023-02-16 | 2 |
5 ball 663 | 22/33 | 35c | 2023-11-23 | 3 |
5 ball 744 | 29/79 | 151c | 2023-08-06 | 4 |
5 ball 753 | 21/43 | 85c | 2023-08-06 | 2 |
5 ball 771 | 31/33 | 9c | 2023-05-04 | 1 |
5 ball 8642 | 6/7 | 12c | 2023-05-04 | 1 |
5 ball 34567 | 6/10 | 15c | 2023-06-20 | 1 |
5 ball 56734 | 3/3 | 30c | 2023-11-25 | 2 |
5 ball 64744 | 11/13 | 18c | 2023-09-04 | 1 |
5 ball 64753 | 4/6 | 30c | 2023-08-18 | 1 |
5 ball 66661 | 27/46 | 50c | 2023-10-08 | 1 |
5 ball 66751 | 9/14 | 20c | 2023-10-08 | 2 |
5 ball 67363 | 3/3 | 10c | 2023-10-08 | 1 |
5 ball 67561 | 8/11 | 20c | 2023-10-08 | 1 |
5 ball 74455 | 3/4 | 70c | 2023-10-26 | 1 |
5 ball 74464 | 5/9 | 60c | 2023-10-26 | 2 |
5 ball 75661 | 8/9 | 10c | 2023-10-08 | 2 |
5 ball 75751 | 12/16 | 10c | 2023-10-08 | 1 |
5 ball 77425 | 4/5 | 10c | 2023-07-20 | 1 |
5 ball 77461 | 3/4 | 10c | 2023-10-07 | 1 |
5 ball 78631 | 1/1 | 10c | 2023-10-08 | 1 |
5 ball 85345 | 2/2 | 10c | 2023-05-09 | 1 |
5 ball 85561 | 4/4 | 10c | 2023-10-07 | 1 |
5 ball 86731 | 1/1 | 10c | 2023-08-04 | 2 |
5 ball 88333 | 4/7 | 5c | 2023-10-07 | 1 |
5 ball 88441 | 13/20 | 10c | 2023-03-27 | 2 |
5 ball 88531 | 1/2 | 10c | 2023-10-08 | 1 |
5 ball 94444 | 23/36 | 20c | 2023-07-20 | 1 |
5 ball 95551 | 6/9 | 10c | 2023-07-20 | 1 |
5 ball 96451 | 2/5 | 10c | 2023-10-07 | 1 |
5 ball 96631 | 3/4 | 5c | 2023-02-24 | 1 |
5 ball 97441 | 3/6 | 5c | 2023-02-26 | 1 |
5 ball 97531 | 30/65 | 30c | 2023-09-25 | 3 |
5 ball 97531 with the 1s up the back | 1/2 | 5c | 2023-08-04 | 1 |
5 ball 8448551 | 2/3 | 14c | 2023-11-25 | 2 |
5 ball 8448641 | 11/14 | 14c | 2023-11-25 | 2 |
5 ball 8642753 | 4/4 | 14c | 2023-01-03 | 1 |
5 ball 749751714 | 1/1 | 9c | 2023-10-26 | 1 |
5 ball b444444 | 7/11 | 14c | 2023-11-15 | 1 |
5 ball b446631 | 1/1 | 7c | 2023-07-24 | 1 |
5 ball b753153 | 1/1 | 7c | 2023-07-24 | 1 |
5 ball cascade | 76/212 | 1100c | 2023-11-01 | 2 |
5 ball reverse cascade | 29/56 | 48c | 2023-09-21 | 1 |
5 ball shower | 38/66 | 42c | 2023-08-06 | 4 |
5 ball [76]46124 | 1/1 | 34c | 2023-11-28 | 1 |
5 club cascade in doubles | 82/110 | 11c | 2022-08-26 | 1 |
6 ball (8,8)(4,4) | 13/22 | 20c | 2023-10-26 | 2 |
6 ball (8,8)(4,4)(6,6) | 4/4 | 12c | 2023-10-26 | 1 |
6 ball 75 half shower | 36/55 | 41c | 2023-02-16 | 2 |
6 ball 756 | 26/46 | 30c | 2023-09-25 | 3 |
6 ball 774 | 16/25 | 18c | 2023-10-20 | 2 |
6 ball 855 | 19/31 | 12c | 2023-05-25 | 2 |
6 ball 864 | 16/25 | 12c | 2023-05-25 | 4 |
6 ball 75855 | 3/5 | 10c | 2023-11-08 | 1 |
6 ball 777771 | 16/28 | 6c | 2023-09-25 | 1 |
6 ball aa7441 | 1/1 | 6c | 2023-10-26 | 1 |
6 ball async fountain | 55/147 | 131c | 2023-08-22 | 4 |
6 ball b97531 | 20/43 | 6c | 2022-11-20 | 1 |
7 ball (8x,6)* | 31/51 | 14c | 2023-10-26 | 1 |
7 ball cascade | 89/165 | 60c | 2023-10-24 | 3 |
8 ball async fountain | 43/118 | 16c | 2023-09-25 | 1 |
8 ball sync fountain | 13/67 | 16c | 2023-09-25 | 2 |
Most 6 ball 4 up 360s in 1 minute | 2/2 | 1 | 2023-01-28 | 1 |
Most connected 5 ball 3 up 360s in (8x,4)(6,8x)(2,2)(6x,4)* | 1/2 | 1 | 2023-01-28 | 1 |
Jonti Ruell's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball [76]46124 | 34c | 2023-11-28 | - | |
5 ball 56734 | 30c | 2023-11-25 | - | |
5 ball 8448551 | 14c | 2023-11-25 | - | |
5 ball 8448641 | 14c | 2023-11-25 | - | |
4 ball 633 | 270c | 2023-11-24 | - | |
5 ball 663 | 35c | 2023-11-23 | - | |
5 ball b444444 | 14c | 2023-11-15 | - | |
6 ball 75855 | 10c | 2023-11-08 | - | |
4 ball 345 mills mess variation | 99c | 2023-11-03 | - | |
5 ball cascade | 1100c | 2023-11-01 | - | |
+ View all of Jonti Ruell's records |