I am a group and solo juggler from a circus school in Moscow
Dimajuggler has been juggling for 7 years.
Combined flashed: 26
Combined qualified: 18
Reputation: 98%
Country: Russian Federation
Joined: 2020-11-22
Dimajuggler's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 62 | Balls: | 82 |
Clubs: | 20 | Clubs: | 23 |
Rings: | 28 | Rings: | 34 |
Total: | 110 | Total: | 139 |
Dimajuggler's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 40m in cascade | 2021 | |
4 | 12m 24s in async fountain | - | 2020 | |
5 | 10m 13s in cascade | - | 2023 | |
6 | 246c in wimpy | - | 2024 | |
7 | 222c in cascade | - | 2024 | |
8 | 12c in async fountain | - | 2020 | |
9 | 11c in cascade | 2024 | ||
10 | 10c in sync fountain | 2023 | ||
Clubs | 3 | 100c in cascade in doubles | - | 2020 |
4 | 2m 5s in async fountain in singles | - | 2024 | |
5 | 1m 2s in cascade in doubles | - | 2024 | |
6 | 11c in async fountain in triples | - | 2023 | |
7 | 7c in cascade in triples | - | 2023 | |
Rings | 4 | 4m 20s in async fountain | - | 2020 |
5 | 1m 20s in cascade | - | 2020 | |
6 | 84c in sync fountain | - | 2024 | |
8 | 10c in async fountain | - | 2020 | |
9 | 9c in cascade | - | 2023 |
Dimajuggler's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
6 ball async fountain | 184c | 2024-03-17 | - | |
5 club cascade in quads | 35c | 2024-03-14 | - | |
4 ball async fountain with a club balanced on the head | 148c | 2024-03-11 | - | |
4 ball sync fountain with a club balanced on the head | 112c | 2024-03-11 | - | |
4 ball shower with a club balanced on the head | 51c | 2024-03-11 | - | |
7 ball cascade | 40c | 2024-03-11 | - | |
7 ball (8x,6x) half shower | 40c | 2024-03-11 | - | |
5 ball cascade with a club balanced on the head | 124c | 2024-03-05 | - | |
3 ball cascade with a head bounce | 6m 8s | 2024-03-04 | - | |
4 ball async fountain with a head bounce | 1m 22s | 2024-03-04 | - | |
+ View all of Dimajuggler's records |
Dimajuggler's Team Patterns
r
c
b
|
|||||
---|---|---|---|---|---|
Team | Pattern | Position | Duration | Date | Log |