| Joshua Weiner's Progress for 4 club 53 in double, single | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 118c | 2020-10-27 | videocam | |
| 104c | 2020-10-23 | videocam | |
| 146c | 2020-10-22 | videocam | |
| 90c | 2020-10-21 | videocam | |
| 122c | 2020-10-20 | videocam | |
| 102c | 2020-07-27 |
right hand dominant, 5 double, left hand secondary, single.
sticky_note_2
videocam | |
| 80c | 2020-07-24 | videocam | |