| Team records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 2 | Balls: | 3 |
| Clubs: | 6 | Clubs: | 14 |
| Rings: | 3 | Rings: | 7 |
| Total: | 11 | Total: | 24 |
|
AlexBrown, AndyAndieFreude's Team Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 6 ball 1 count | 7/8 | 31pc | 2024-05-23 | 1 |
| 6 club 2 count singles | 5/9 | 103pc | 2025-07-12 | 2 |
| 7 club 2 count doubles | 10/12 | 63pc | 2026-06-06 | 2 |
| 7 club 3 count doubles | 3/3 | 26pc | 2026-05-09 | 4 |
| 7 ring 2 count | 5/5 | 28pc | 2024-05-23 | 1 |
| 8 ball 2 count | 6/6 | 19pc | 2024-05-30 | 2 |
| 8 ring 2 count | 4/4 | 13pc | 2024-10-02 | 4 |
| Most catches in 1 minute of 5 club 1 count | 1/1 | 17pc | 2025-05-26 | 2 |
| Most catches in 1 minute of 6 club 1 count | 1/1 | 31pc | 2024-05-23 | 1 |
| Most catches in 1 minute of 7 club 2 count | 2/2 | 59pc | 2025-06-20 | 3 |
| Most catches in 1 minute of 7 ring 2 count | 1/1 | 28pc | 2024-05-23 | 2 |
| AlexBrown, AndyAndieFreude's Recent Passing Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 7 club 2 count doubles | 63pc | 2026-06-06 |
Nice run @Alex
sticky_note_2
| |
| 7 club 3 count doubles | 26pc | 2026-05-09 |
Maybe we caught 27 but I am not sure.
sticky_note_2
| |
| 7 club 3 count doubles | 18pc | 2025-10-09 | - | |
| 7 club 3 count doubles | 12pc | 2025-10-08 |
RRLL 966
sticky_note_2
videocam | |
| 7 club 3 count doubles | 10pc | 2025-10-04 |
RRLL 966
sticky_note_2
videocam | |
| 6 club 2 count singles | 103pc | 2025-07-12 | - | |
| 6 club 2 count singles | 69pc | 2025-07-04 | - | |
| Most catches in 1 minute of 7 club 2 count | 59pc | 2025-06-20 |
Better than 6 in doubles today xD
sticky_note_2
| |
| Most catches in 1 minute of 7 club 2 count | 36pc | 2025-06-18 | - | |
| Most catches in 1 minute of 5 club 1 count | 17pc | 2025-05-26 |
Shiva Passing - Tornado
sticky_note_2
| |
| + View all of AlexBrown, AndyAndieFreude's records | ||||