The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers League| Overall rings Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Eivind Dragsjo | 295.7 | |
| 2 | Dominik Harant | 294.9 | |
| 3 | Luke Burrage | 241.1 | |
| 4 | Owen Dobbyn | 235.9 | |
| 5 | Kenny Cheung | 111.4 | |
| 6 | Andy_Juggler | 83.2 | |
| 7 | John Romanchuk | 78.8 | |
| 8 | norbi | 76.4 | |
| 9 | Joshua Weiner | 27.1 | |
| 8 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Eivind Dragsjo | 59c | 100 |
| 2 | Dominik Harant | 56c | 94.9 |
| 3 | Owen Dobbyn | 34c | 57.6 |
| 4 | Kenny Cheung | 27c | 45.8 |
| 5 | Andy_Juggler | 26c | 44.1 | View category (9) |
| 9 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Dominik Harant | 23c | 100 |
| 2 | Eivind Dragsjo | 22c | 95.7 |
| 3 | Owen Dobbyn | 18c | 78.3 |
| 4 | Kenny Cheung | 11c | 47.8 |
| 5 | norbi | 9c | 39.1 | View category (8) |
| 10 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Owen Dobbyn | 14c | 100 |
| =1 | Eivind Dragsjo | 14c | 100 |
| =1 | Dominik Harant | 14c | 100 |
| 4 | Luke Burrage | 10c | 71.4 |
| 5 | Kenny Cheung | 5c | 17.9 | View category (6) |
| 11 Rings | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Luke Burrage | 11c | 100 | View category (1) |
| 12 Rings |
|---|
| Records for 12 rings will appear here. |
| 13 Rings |
|---|
| Records for 13 rings will appear here. |
| 14 Rings |
|---|
| Records for 14 rings will appear here. |
| 15 Rings |
|---|
| Records for 15 rings will appear here. |
| 16 Rings |
|---|
| Records for 16 rings will appear here. |