The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
info About The Numbers League| Overall balls Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Karel Schuller | 409.4 | |
| 2 | Jack the Juggler | 282.4 | |
| 3 | Luke Burrage | 245.2 | |
| 4 | Komiken | 230.1 | |
| 5 | Maximilian Kuschmierz | 200 | |
| 6 | Matt Quenon | 191.8 | |
| 7 | Bruce Sarafian | 186.5 | |
| 8 | Tristan Adams | 170.5 | |
| 9 | Ramsey James | 163 | |
| 10 | Jonny Moore | 100 | View full standings (22) |
| 8 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Maximilian Kuschmierz | 250c | 100 |
| 2 | Komiken | 86c | 34.4 |
| 3 | Boris de Schipper | 67c | 26.8 |
| 4 | Karel Schuller | 52c | 20.8 |
| 5 | Matt Quenon | 41c | 16.4 | View category (17) |
| 9 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Maximilian Kuschmierz | 83c | 100 |
| 2 | Karel Schuller | 36c | 43.4 |
| 3 | Komiken | 34c | 41 |
| 4 | Matt Quenon | 25c | 30.1 |
| 5 | Tristan Adams | 21c | 25.3 | View category (14) |
| 10 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Jonny Moore | 21c | 100 |
| 2 | Karel Schuller | 20c | 95.2 |
| 3 | Komiken | 16c | 76.2 |
| 4 | Tristan Adams | 14c | 66.7 |
| =4 | Jack the Juggler | 14c | 66.7 | View category (15) |
| 11 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 14c | 100 |
| 2 | Jack the Juggler | 13c | 92.9 |
| 3 | Tristan Adams | 11c | 78.6 |
| =3 | Komiken | 11c | 78.6 |
| =3 | Bruce Sarafian | 11c | 78.6 | View category (8) |
| 12 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Jack the Juggler | 12c | 100 |
| =1 | Luke Burrage | 12c | 100 |
| =1 | Karel Schuller | 12c | 100 | View category (3) |
| 13 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 9c | 50 | View category (1) |
| 14 Balls |
|---|
| Records for 14 balls will appear here. |
| 15 Balls |
|---|
| Records for 15 balls will appear here. |
| 16 Balls |
|---|
| Records for 16 balls will appear here. |