The Numbers League is a year long ball, club, ring and combined competition for numbers juggling. Participants must submit records with video evidence, which is reviewed by our team of trusted jugglers.
About The Numbers League| Overall balls Standings | |||
|---|---|---|---|
| # | Juggler | Points | |
| 1 | Karel Schuller | 510.5 | |
| 2 | Komiken | 353 | |
| 3 | Tristan Adams | 206.9 | |
| 4 | Bruce Sarafian | 162.3 | |
| 5 | Ramsey James | 115.4 | |
| 6 | Luke Burrage | 78.6 | |
| 7 | Daniel Werth | 66.5 | |
| 8 | John Romanchuk | 62.5 | |
| 9 | Boris de Schipper | 55.8 | |
| 10 | Janion | 51.5 | View full standings (12) |
| 8 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Komiken | 86c | 100 |
| 2 | Karel Schuller | 52c | 60.5 |
| 3 | Boris de Schipper | 48c | 55.8 |
| 4 | Bruce Sarafian | 34c | 39.5 |
| 5 | Janion | 18c | 20.9 | View category (9) |
| 9 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 36c | 100 |
| 2 | Komiken | 34c | 94.4 |
| 3 | Tristan Adams | 21c | 58.3 |
| 4 | Bruce Sarafian | 19c | 52.8 |
| 5 | Ramsey James | 16c | 44.4 | View category (8) |
| 10 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 20c | 100 |
| 2 | Komiken | 16c | 80 |
| 3 | Tristan Adams | 14c | 70 |
| =3 | Bruce Sarafian | 14c | 70 |
| 5 | Eivind Dragsjo | 10c | 50 | View category (8) |
| 11 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 14c | 100 |
| 2 | Tristan Adams | 11c | 78.6 |
| =2 | Komiken | 11c | 78.6 |
| =2 | Luke Burrage | 11c | 78.6 | View category (4) |
| 12 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 12c | 100 | View category (1) |
| 13 Balls | |||
|---|---|---|---|
| # | Juggler | Catches | Points |
| 1 | Karel Schuller | 7c | 50 | View category (1) |
| 14 Balls |
|---|
| Records for 14 balls will appear here. |
| 15 Balls |
|---|
| Records for 15 balls will appear here. |
| 16 Balls |
|---|
| Records for 16 balls will appear here. |