Stan has been juggling for 2 years and 8 months.
Combined flashed: 10
Combined qualified: 10
Reputation: 97%
Country: Czech Republic
Joined: 2023-12-20
Stan is participating in the following leagues:
• The Endurance League
Stan's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 36 | Balls: | 224 |
Clubs: | 10 | Clubs: | 82 |
Rings: | 19 | Rings: | 83 |
Total: | 65 | Total: | 389 |
Stan's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 1h 1m 11s in cascade | 2024 | |
4 | 1m 44s (312c) in async fountain | - | 2025 | |
Clubs | 3 | 24m 22s in cascade in singles | - | 2025 |
Rings | 3 | 40m 51s in cascade | 2025 |
Stan's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
1 ball 50000 | 8/8 | 18c | 2023-12-25 | 2 |
1 ball 50000 isolated | 6/6 | 18c | 2023-12-25 | 2 |
1 club 300 in one and a halfs with ohshits | 4/4 | 1m 5s (24c) | 2024-01-01 | 1 |
1 club 300 in one and a halfs with ohshits isolated | 3/3 | 1m 5s (24c) | 2024-01-01 | 1 |
1 club 300 in singles | 3/5 | 4m 28s (178c) | 2023-12-31 | 1 |
1 club 300 in singles isolated | 2/3 | 4m 28s (178c) | 2023-12-31 | 1 |
1 club 50000 in doubles | 4/4 | 1m 9s (32c) | 2024-05-19 | 4 |
1 club 50000 in doubles isolated | 3/3 | 1m 9s (32c) | 2024-05-19 | 4 |
1 ring 300 | 4/4 | 4m 48s (160c) | 2023-12-31 | 1 |
1 ring 300 isolated | 3/3 | 4m 48s (160c) | 2023-12-31 | 1 |
1 ring 50000 | 2/2 | 2m 48s (82c) | 2024-04-13 | 1 |
1 ring 50000 isolated | 2/2 | 2m 48s (82c) | 2024-04-13 | 1 |
2 ball 1 hand async fountain | 94/115 | 69c | 2024-08-27 | 22 |
2 ball 50500 | 4/4 | 11c | 2023-12-25 | 2 |
2 ball 50500 isolated | 4/4 | 11c | 2023-12-25 | 2 |
2 ball 55000 | 2/3 | 36c | 2023-08-26 | 2 |
2 ball 55000 isolated | 3/3 | 36c | 2023-08-26 | 2 |
2 club 330 in singles | 1/2 | 4m 14s (365c) | 2024-01-01 | 2 |
2 club 330 in singles isolated | 1/2 | 4m 14s (365c) | 2024-01-01 | 2 |
2 ring 330 | 4/4 | 2m 24s (170c) | 2024-01-03 | 3 |
2 ring 330 isolated | 5/5 | 2m 24s (170c) | 2024-01-03 | 3 |
2 ring 55000 | 2/2 | 1m 45s (104c) | 2024-04-27 | 2 |
2 ring 55000 isolated | 2/2 | 1m 45s (104c) | 2024-04-27 | 2 |
3 ball 3 half shower | 71/131 | 1m 6s (130c) | 2024-06-09 | 4 |
3 ball 522 | 7/24 | 2m 19s (242c) | 2023-12-03 | 6 |
3 ball 522 isolated | 1/3 | 2m 19s (242c) | 2023-12-03 | 6 |
3 ball 50505 | 32/32 | 4c | 2023-12-07 | 1 |
3 ball 50505 isolated | 6/6 | 4c | 2023-12-07 | 1 |
3 ball 52233 | 1/1 | 1m 3s (120c) | 2023-12-04 | 1 |
3 ball 52233 isolated | 1/1 | 1m 3s (120c) | 2023-12-04 | 1 |
3 ball 55500 | 31/31 | 3c | 2023-08-15 | 1 |
3 ball 55500 isolated | 6/6 | 3c | 2023-08-15 | 1 |
3 ball 5223333 | 1/1 | 1m 17s (135c) | 2023-12-31 | 1 |
3 ball 5223333 isolated | 1/1 | 1m 17s (135c) | 2023-12-31 | 1 |
3 ball cascade | 27/201 | 1h 1m 11s | 2024-08-16 | 21 |
3 ball cascade isolated | 1/16 | 1h 1m 11s | 2024-08-16 | 21 |
3 ball reverse cascade | 66/128 | 1m 15s (168c) | 2024-02-21 | 15 |
3 ball reverse cascade isolated | 3/3 | 1m 15s (168c) | 2024-02-21 | 15 |
3 club cascade in singles | 35/138 | 24m 22s | 2025-09-28 | 33 |
3 club cascade in singles isolated | 4/17 | 24m 22s | 2025-09-28 | 33 |
3 ring 3 half shower | 19/50 | 1m 5s (121c) | 2024-06-13 | 7 |
3 ring 522 | 3/4 | 1m 24s (126c) | 2024-04-27 | 2 |
3 ring 522 isolated | 2/2 | 1m 24s (126c) | 2024-04-27 | 2 |
3 ring 52233 | 1/1 | 2m 4s (182c) | 2024-05-08 | 1 |
3 ring 52233 isolated | 2/2 | 2m 4s (182c) | 2024-05-08 | 1 |
3 ring 5223333 | 1/1 | 1m 23s (130c) | 2024-05-19 | 1 |
3 ring 5223333 isolated | 1/1 | 1m 23s (130c) | 2024-05-19 | 1 |
3 ring cascade | 9/101 | 40m 51s | 2025-08-30 | 21 |
3 ring cascade isolated | 2/13 | 40m 51s | 2025-08-30 | 21 |
3 ring reverse cascade | 13/51 | 1m 37s (181c) | 2024-05-28 | 6 |
3 ring reverse cascade isolated | 1/1 | 1m 37s (181c) | 2024-05-28 | 6 |
4 ball 55550 | 45/45 | 4c | 2023-08-23 | 1 |
4 ball 55550 isolated | 6/6 | 4c | 2023-08-23 | 1 |
4 ball async fountain | 118/190 | 1m 44s (312c) | 2025-09-21 | 32 |
4 ball async fountain isolated | 7/13 | 1m 44s (312c) | 2025-09-21 | 32 |
4 ball sync fountain | 122/143 | 53c | 2024-10-16 | 7 |
4 ball sync fountain isolated | 1/1 | 53c | 2024-10-16 | 7 |
4 ball wimpy | 39/39 | 8c | 2024-04-13 | 1 |
4 ball wimpy isolated | 3/3 | 8c | 2024-04-13 | 1 |
Most consecutive 2 ball flashes | 5/6 | 18 | 2023-08-26 | 2 |
Most consecutive 2 ball flashes isolated | 4/4 | 18 | 2023-08-26 | 2 |
Most consecutive 3 ball flashes | 5/6 | 10 | 2023-08-17 | 2 |
Most consecutive 3 ball flashes isolated | 6/6 | 10 | 2023-08-17 | 2 |
Most consecutive 4 ball flashes | 10/10 | 2 | 2023-11-29 | 2 |
Most consecutive 4 ball flashes isolated | 3/3 | 2 | 2023-11-29 | 2 |
Stan's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 club cascade in singles | 24m 22s | 2025-09-28 | - | |
3 club cascade in singles isolated | 24m 22s | 2025-09-28 | - | |
4 ball async fountain | 1m 44s (312c) | 2025-09-21 |
24,45,20,157,_312_,45,44,95 in 9 minutes
| |
4 ball async fountain isolated | 1m 44s (312c) | 2025-09-21 |
24,45,20,157,_312_,45,44,95 in 9 minutes
| |
4 ball async fountain | 1m 31s (269c) | 2025-09-16 |
269,54,34,30,32,51,62,31,10,80,20,37 in 10 minutes
| |
4 ball async fountain isolated | 1m 31s (269c) | 2025-09-16 |
269,54,34,30,32,51,62,31,10,80,20,37 in 10 minutes
| |
3 ring cascade | 40m 51s | 2025-08-30 | ||
3 ring cascade isolated | 40m 51s | 2025-08-30 | - | |
4 ball async fountain | 1m 28s (259c) | 2025-07-05 |
63,75,54,39,76,_259_,10,35,70,35,_183_ in 10 minutes
| |
4 ball async fountain isolated | 1m 28s (259c) | 2025-07-05 |
63,75,54,39,76,_259_,10,35,70,35,_183_ in 10 minutes
| |
+ View all of Stan's records |