Stan has been juggling for 1 year and 7 months.
Combined flashed: 10
Combined qualified: 10
Reputation: 96%
Country: Czech Republic
Joined: 2023-12-20
Stan is participating in the following leagues:
• The Endurance League
Stan's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 34 | Balls: | 156 |
Clubs: | 10 | Clubs: | 78 |
Rings: | 19 | Rings: | 77 |
Total: | 63 | Total: | 311 |
Stan's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
1 ball 50000 | 7/7 | 18c | 2023-12-25 | 2 |
1 ball 50000 isolated | 5/5 | 18c | 2023-12-25 | 2 |
1 club 300 in one and a halfs with ohshits | 3/3 | 1m 5s (24c) | 2024-01-01 | 1 |
1 club 300 in one and a halfs with ohshits isolated | 3/3 | 1m 5s (24c) | 2024-01-01 | 1 |
1 club 300 in singles | 3/5 | 4m 28s (178c) | 2023-12-31 | 1 |
1 club 300 in singles isolated | 2/3 | 4m 28s (178c) | 2023-12-31 | 1 |
1 club 50000 in doubles | 4/4 | 1m 9s (32c) | 2024-05-19 | 4 |
1 club 50000 in doubles isolated | 3/3 | 1m 9s (32c) | 2024-05-19 | 4 |
1 ring 300 | 3/3 | 4m 48s (160c) | 2023-12-31 | 1 |
1 ring 300 isolated | 3/3 | 4m 48s (160c) | 2023-12-31 | 1 |
1 ring 50000 | 2/2 | 2m 48s (82c) | 2024-04-13 | 1 |
1 ring 50000 isolated | 2/2 | 2m 48s (82c) | 2024-04-13 | 1 |
2 ball 1 hand async fountain | 74/105 | 69c | 2024-08-27 | 22 |
2 ball 50500 | 4/4 | 11c | 2023-12-25 | 2 |
2 ball 50500 isolated | 3/3 | 11c | 2023-12-25 | 2 |
2 ball 55000 | 2/3 | 36c | 2023-08-26 | 2 |
2 ball 55000 isolated | 3/3 | 36c | 2023-08-26 | 2 |
2 club 330 in singles | 1/2 | 4m 14s (365c) | 2024-01-01 | 2 |
2 club 330 in singles isolated | 1/2 | 4m 14s (365c) | 2024-01-01 | 2 |
2 ring 330 | 4/4 | 2m 24s (170c) | 2024-01-03 | 3 |
2 ring 330 isolated | 4/4 | 2m 24s (170c) | 2024-01-03 | 3 |
2 ring 55000 | 2/2 | 1m 45s (104c) | 2024-04-27 | 2 |
2 ring 55000 isolated | 2/2 | 1m 45s (104c) | 2024-04-27 | 2 |
3 ball 3 half shower | 54/117 | 1m 6s (130c) | 2024-06-09 | 4 |
3 ball 522 | 7/23 | 2m 19s (242c) | 2023-12-03 | 6 |
3 ball 522 isolated | 1/3 | 2m 19s (242c) | 2023-12-03 | 6 |
3 ball 50505 | 27/28 | 4c | 2023-12-07 | 1 |
3 ball 50505 isolated | 4/4 | 4c | 2023-12-07 | 1 |
3 ball 52233 | 1/1 | 1m 3s (120c) | 2023-12-04 | 1 |
3 ball 52233 isolated | 1/1 | 1m 3s (120c) | 2023-12-04 | 1 |
3 ball 55500 | 29/29 | 3c | 2023-08-15 | 1 |
3 ball 55500 isolated | 4/4 | 3c | 2023-08-15 | 1 |
3 ball 5223333 | 1/1 | 1m 17s (135c) | 2023-12-31 | 1 |
3 ball 5223333 isolated | 1/1 | 1m 17s (135c) | 2023-12-31 | 1 |
3 ball cascade | 23/177 | 1h 1m 11s | 2024-08-16 | 21 |
3 ball cascade isolated | 1/15 | 1h 1m 11s | 2024-08-16 | 21 |
3 ball reverse cascade | 56/118 | 1m 15s (168c) | 2024-02-21 | 15 |
3 ball reverse cascade isolated | 2/2 | 1m 15s (168c) | 2024-02-21 | 15 |
3 club cascade in singles | 29/130 | 23m 54s | 2024-08-02 | 31 |
3 club cascade in singles isolated | 4/17 | 23m 54s | 2024-08-02 | 31 |
3 ring 3 half shower | 16/43 | 1m 5s (121c) | 2024-06-13 | 7 |
3 ring 522 | 3/3 | 1m 24s (126c) | 2024-04-27 | 2 |
3 ring 522 isolated | 2/2 | 1m 24s (126c) | 2024-04-27 | 2 |
3 ring 52233 | 1/1 | 2m 4s (182c) | 2024-05-08 | 1 |
3 ring 52233 isolated | 1/1 | 2m 4s (182c) | 2024-05-08 | 1 |
3 ring 5223333 | 1/1 | 1m 23s (130c) | 2024-05-19 | 1 |
3 ring 5223333 isolated | 1/1 | 1m 23s (130c) | 2024-05-19 | 1 |
3 ring cascade | 9/89 | 28m 12s | 2024-08-09 | 18 |
3 ring cascade isolated | 2/11 | 28m 12s | 2024-08-09 | 18 |
3 ring reverse cascade | 12/45 | 1m 37s (181c) | 2024-05-28 | 6 |
3 ring reverse cascade isolated | 1/1 | 1m 37s (181c) | 2024-05-28 | 6 |
4 ball 55550 | 36/41 | 4c | 2023-08-23 | 1 |
4 ball 55550 isolated | 5/5 | 4c | 2023-08-23 | 1 |
4 ball sync fountain | 91/126 | 39c | 2024-09-11 | 5 |
4 ball sync fountain isolated | 1/1 | 39c | 2024-09-11 | 5 |
4 ball wimpy | 27/28 | 8c | 2024-04-13 | 1 |
4 ball wimpy isolated | 1/1 | 8c | 2024-04-13 | 1 |
Most consecutive 2 ball flashes | 4/4 | 18 | 2023-08-26 | 2 |
Most consecutive 2 ball flashes isolated | 3/3 | 18 | 2023-08-26 | 2 |
Most consecutive 3 ball flashes | 2/2 | 10 | 2023-08-17 | 2 |
Most consecutive 3 ball flashes isolated | 3/3 | 10 | 2023-08-17 | 2 |
Most consecutive 4 ball flashes | 3/3 | 2 | 2023-11-29 | 2 |
Most consecutive 4 ball flashes isolated | 2/2 | 2 | 2023-11-29 | 2 |
Stan's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
4 ball sync fountain | 39c | 2024-09-11 |
6,_11_,8,4,6,_12_,5,9,7,9,6,_39_,8,11,5,5,10,7,6,7,8,6,5 in 5 minutes
| |
4 ball sync fountain isolated | 39c | 2024-09-11 |
6,_11_,8,4,6,_12_,5,9,7,9,6,_39_,8,11,5,5,10,7,6,7,8,6,5 in 5 minutes
| |
4 ball sync fountain | 27c | 2024-09-08 |
9,7,7,8,_27_,7,8,5,7,_27_,10,10,7,7,_12_,8,9,5 in 5 minutes
| |
4 ball sync fountain isolated | 27c | 2024-09-08 |
9,7,7,8,_27_,7,8,5,7,_27_,10,10,7,7,_12_,8,9,5 in 5 minutes
| |
4 ball sync fountain | 23c | 2024-08-29 |
9,4,9,7,9,4,_11_,_23_,9,7,7,5,5,7,9,_11_,7,6,8,5,6,5,8 in 5 minutes
| |
4 ball sync fountain isolated | 23c | 2024-08-29 |
9,4,9,7,9,4,_11_,_23_,9,7,7,5,5,7,9,_11_,7,6,8,5,6,5,8 in 5 minutes
| |
4 ball sync fountain | 17c | 2024-08-28 |
6,8,4,7,7,4,5,6,9,_12_,4,8,4,6,10,5,5,_14_,_17_,5,11,11,8,8,9,5 in 5 minutes
| |
4 ball sync fountain isolated | 17c | 2024-08-28 |
6,8,4,7,7,4,5,6,9,_12_,4,8,4,6,10,5,5,_14_,_17_,5,11,11,8,8,9,5 in 5 minutes
| |
2 ball 1 hand async fountain | 36c | 2024-08-27 |
L:_53_,8,12,5,_42_,10,_69_ R:8,_19_,_36_,6,13,2,_14_,6 in 5 minutes
| |
2 ball 1 hand async fountain | 69c | 2024-08-27 |
L:_53_,8,12,5,_42_,10,_69_ R:8,_19_,_36_,6,13,2,_14_,6 in 5 minutes
| |
+ View all of Stan's records |