I'm back?
Combined flashed: 29
Combined qualified: 18
Reputation: 100%
Country: United States of America
Joined: 2017-06-24
Benjamin Thompson is participating in the following leagues:
• The Numbers League
Benjamin Thompson's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 52 | Balls: | 61 |
Clubs: | 23 | Clubs: | 27 |
Rings: | 1 | Rings: | 1 |
Total: | 76 | Total: | 89 |
Benjamin Thompson's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
2 club 1 hand columns in singles | 6/9 | 55c | 2022-05-09 | 1 |
3 ball cascade | 4/180 | 2h 34m 56s | 2016-08-20 | 1 |
3 ball cascade with a club balanced on the head | 12/34 | 202c | 2022-05-09 | 1 |
3 club alberts in singles | 3/19 | 50c | 2004-12-19 | 1 |
3 club backcrosses in singles | 26/37 | 53c | 2022-05-09 | 1 |
3 club cascade in doubles | 36/72 | 121c | 2022-05-09 | 1 |
3 club cascade in flats | 24/63 | 141c | 2022-05-09 | 1 |
3 club cascade in lazies | 5/15 | 108c | 2022-05-09 | 1 |
3 club cascade in singles | 111/130 | 101c | 2022-05-09 | 1 |
3 club cascade in triples | 13/42 | 167c | 2022-05-09 | 1 |
3 club reverse backcrosses | 5/14 | 57c | 2022-05-09 | 1 |
4 club async fountain in doubles | 59/96 | 104c | 2022-05-09 | 1 |
4 club async fountain in singles | 42/71 | 100c | 2022-05-09 | 1 |
4 club columns in singles | 4/7 | 100c | 2022-05-09 | 1 |
4 club sync fountain in doubles | 21/51 | 112c | 2022-05-09 | 1 |
4 club sync fountain in singles | 21/41 | 106c | 2022-05-09 | 1 |
5 ball (4x,6)* | 2/12 | 300c | 2024-08-25 | 1 |
5 ball (6,4) | 2/8 | 202c | 2024-08-25 | 1 |
5 ball (6x,4)(6,4x) | 3/12 | 400c | 2024-08-25 | 1 |
5 ball (6x,4)* | 27/74 | 300c | 2024-08-25 | 1 |
5 ball 7a161 | 2/3 | 120c | 2024-08-13 | 1 |
5 ball 64 | 2/16 | 204c | 2024-08-25 | 1 |
5 ball 73 | 2/6 | 300c | 2024-08-25 | 1 |
5 ball 645 | 52/75 | 102c | 2024-08-25 | 1 |
5 ball 744 | 3/88 | 5m | 2005-11-14 | 1 |
5 ball 753 | 21/45 | 102c | 2024-08-23 | 1 |
5 ball 6734 | 2/3 | 104c | 2024-08-23 | 2 |
5 ball 7562 | 2/7 | 300c | 2024-08-15 | 1 |
5 ball 8444 | 3/15 | 200c | 2024-08-23 | 1 |
5 ball 34567 | 4/12 | 100c | 2024-08-15 | 1 |
5 ball 56734 | 3/5 | 200c | 2024-08-23 | 1 |
5 ball 66661 | 10/52 | 200c | 2024-08-23 | 1 |
5 ball 67561 | 3/14 | 500c | 2024-08-23 | 1 |
5 ball 67741 | 3/9 | 150c | 2024-08-15 | 1 |
5 ball 75751 | 9/18 | 100c | 2024-08-23 | 1 |
5 ball 81475 | 3/4 | 500c | 2024-10-22 | 1 |
5 ball 84445 | 4/14 | 200c | 2024-08-23 | 1 |
5 ball 91474 | 1/1 | 100c | 2024-08-13 | 1 |
5 ball 94444 | 13/39 | 105c | 2024-08-23 | 1 |
5 ball 95344 | 2/4 | 105c | 2024-08-23 | 1 |
5 ball 97531 | 19/73 | 205c | 2024-09-05 | 1 |
5 ball 666714 | 3/8 | 240c | 2024-11-13 | 1 |
5 ball 945561 | 2/2 | 120c | 2024-08-14 | 1 |
5 ball 963561 | 2/3 | 150c | 2024-08-15 | 1 |
5 ball 963741 | 3/4 | 120c | 2024-08-14 | 1 |
5 ball 8448641 | 3/17 | 420c | 2024-08-14 | 1 |
5 ball 944448444 | 4/6 | 108c | 2024-08-25 | 1 |
5 ball cascade | 3/243 | 1h 47m | 2003-06-12 | 1 |
5 club (6x,4x) half shower | 2/5 | 200c | 2010-05-06 | 1 |
5 club 645 | 5/12 | 150c | 2024-10-22 | 1 |
5 club backcrosses in doubles | 4/13 | 85c | 2015-01-09 | 1 |
5 club backcrosses in triples | 6/18 | 115c | 2007-08-15 | 1 |
5 club cascade with a club balanced on the head | 3/14 | 155c | 2009-08-20 | 1 |
6 ball (6,6)(6x,6x) | 2/7 | 200c | 2024-08-25 | 1 |
6 ball (8,8)(4,4) | 9/25 | 100c | 2024-08-14 | 1 |
6 ball (8x,6)(4,6x) | 3/9 | 112c | 2024-08-14 | 1 |
6 ball 75 | 2/16 | 200c | 2024-08-25 | 1 |
6 ball 756 | 6/53 | 600c | 2024-08-14 | 1 |
6 ball 774 | 10/28 | 102c | 2024-08-13 | 1 |
6 ball 855 | 8/35 | 180c | 2024-08-13 | 1 |
6 ball 864 | 8/29 | 120c | 2024-08-13 | 1 |
6 ball 9555 | 14/30 | 100c | 2024-08-14 | 1 |
6 ball 75756 | 2/4 | 150c | 2024-08-25 | 1 |
6 ball 9555756756 | 2/4 | 100c | 2024-08-14 | 1 |
6 ball a5555 | 5/5 | 100c | 2024-08-23 | 1 |
6 club async fountain in triples | 7/61 | 165c | 2012-04-16 | 2 |
7 ball cascade | 33/185 | 309c | 2024-08-23 | 1 |
7 club cascade in triples | 9/53 | 115c | 2012-04-16 | 2 |
8 ball async fountain | 24/129 | 49c | 2024-02-02 | 1 |
8 club async fountain in quads | 1/10 | 16c | 2012-02-16 | 3 |
9 ball cascade | 25/119 | 39c | 2024-02-03 | 2 |
9 club cascade in quads | 2/4 | 9c | 2011-11-23 | 1 |
9 ring cascade | 17/30 | 9c | 2020-02-24 | 1 |
10 ball async fountain | 13/49 | 14c | 2022-05-10 | 3 |
10 ball sync fountain | 3/41 | 22c | 2023-08-30 | 4 |
11 ball cascade | 14/29 | 13c | 2022-05-17 | 3 |
Benjamin Thompson's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
5 ball 666714 | 240c | 2024-11-13 | - | |
5 ball 81475 | 500c | 2024-10-22 | - | |
5 club 645 | 150c | 2024-10-22 | - | |
5 ball 97531 | 205c | 2024-09-05 | - | |
5 ball (6,4) | 202c | 2024-08-25 | - | |
5 ball 64 | 204c | 2024-08-25 | - | |
5 ball (4x,6)* | 300c | 2024-08-25 | - | |
5 ball (6x,4)* | 300c | 2024-08-25 | - | |
5 ball (6x,4)(6,4x) | 400c | 2024-08-25 | - | |
5 ball 645 | 102c | 2024-08-25 | - | |
+ View all of Benjamin Thompson's records |