Mostly a 3b juggler, also enjoy experimental ball passing.
Combined flashed: 10
Combined qualified: 10
Reputation: 100%
Joined: 2012-09-23
Mike Moore's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 33 | Balls: | 98 |
Clubs: | 1 | Clubs: | 1 |
Rings: | 0 | Rings: | 0 |
Total: | 34 | Total: | 99 |
Mike Moore's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 20m in cascade | - | 2009 |
5 | 6m in cascade | - | 2011 | |
6 | 72c in async fountain | - | 2011 | |
7 | 82c in cascade | - | 2012 |
Mike Moore's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball 1 hand async fountain | 41/82 | 60c | 2010-02-19 | 3 |
3 ball 441 | 16/95 | 4m 38s | 2009-07-27 | 1 |
3 ball 531 | 5/71 | 7m | 2010-01-05 | 3 |
3 ball 531 mills mess variation | 5/27 | 3m 12s | 2009-08-02 | 1 |
3 ball backcrosses | 19/66 | 1m 5s (105c) | 2009-08-30 | 4 |
3 ball boston mess | 9/19 | 2m 30s | 2010-01-05 | 1 |
3 ball box | 7/76 | 5m 14s | 2009-08-18 | 3 |
3 ball burke's burrage | 2/11 | 5m | 2010-01-05 | 2 |
3 ball cascade | 69/199 | 20m | 2009-07-27 | 5 |
3 ball cascade blind | 2/63 | 4m | 2012-01-31 | 2 |
3 ball cascade in overheads | 10/48 | 2m 30s | 2009-08-23 | 2 |
3 ball mills mess | 12/129 | 10m | 2009-07-20 | 1 |
3 ball mills mess blind | 1/12 | 282c | 2013-01-05 | 3 |
3 ball reverse backcrosses | 8/11 | 3c | 2010-01-02 | 1 |
3 ball rubinstein's revenge | 4/6 | 2m | 2010-01-05 | 2 |
3 club mills mess in singles | 5/36 | 3m 11s | 2009-07-27 | 1 |
4 ball 534 | 39/80 | 1m 6s (250c) | 2011-09-04 | 1 |
4 ball 534 mills mess variation | 10/27 | 1m 26s (300c) | 2011-09-04 | 1 |
4 ball 615 | 17/34 | 168c | 2009-08-24 | 1 |
4 ball 633 | 51/63 | 90c | 2010-06-13 | 2 |
4 ball 723 | 15/24 | 93c | 2009-12-28 | 4 |
4 ball 74414 | 5/22 | 1m 3s (225c) | 2010-02-19 | 4 |
4 ball 74414 mills mess variation | 1/1 | 135c | 2011-09-04 | 4 |
4 ball box | 6/19 | 220c | 2009-10-13 | 5 |
4 ball high low shower | 11/38 | 220c | 2009-11-04 | 5 |
4 ball mills mess | 18/69 | 1m 20s (252c) | 2009-09-01 | 2 |
5 ball (6x,4)* | 46/82 | 140c | 2011-09-04 | 5 |
5 ball 744 | 26/94 | 1m 1s | 2011-09-04 | 7 |
5 ball box | 4/5 | 12c | 2010-06-23 | 1 |
5 ball cascade | 78/257 | 6m | 2011-07-23 | 5 |
5 ball mills mess | 20/45 | 69c | 2012-01-24 | 4 |
5 ball shower | 40/76 | 80c | 2011-02-08 | 4 |
6 ball async fountain | 96/176 | 72c | 2011-01-31 | 3 |
7 ball cascade | 102/195 | 82c | 2012-08-15 | 6 |
Mike Moore's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 ball mills mess blind | 282c | 2013-01-05 |
Starting to feel better
| |
7 ball cascade | 82c | 2012-08-15 |
Still not comfortable
| |
3 ball mills mess blind | 111c | 2012-02-11 |
Only one more spot...
| |
7 ball cascade | 61c | 2012-02-03 |
Starting to see the matrix...
| |
3 ball mills mess blind | 66c | 2012-02-03 |
Aiming for the top!
| |
3 ball cascade blind | 4m | 2012-01-31 |
sleepy -_-
| |
5 ball mills mess | 69c | 2012-01-24 |
=D
| |
5 ball 744 | 1m 1s | 2011-09-04 |
Finally broke a minute! That took some doing.
| |
5 ball (6x,4)* | 140c | 2011-09-04 | - | |
4 ball 74414 mills mess variation | 135c | 2011-09-04 |
Sloppy start, locked in, sloppy finish
| |
+ View all of Mike Moore's records |