| All Boris de Schipper's Records r
c
b |
| Pattern | Duration | Date | Logged | Notes |
|---|
| Longest time with a club balanced on the head | 1m 23s | 2026-03-04 | 2026-03-04 |
injured thumb, breaking soft records
|
| 3 ball cascade with a club balanced on the head | 12c | 2026-03-04 | 2026-03-04 |
injured thumb, breaking soft records today
|
| 3 club 1 hand async fountain in doubles | 4c | 2026-03-01 | 2026-03-01 | - |
| 3 club cascade in flats | 19c | 2026-03-01 | 2026-03-01 | - |
| 3 ball cascade blind | 75c | 2026-03-01 | 2026-03-01 |
just gave it some tries after almost a year of not doing it
|
| 5 ball 97531 | 85c | 2026-03-01 | 2026-03-01 | - |
| 3 ball 423 with the 4s as shoulder throws | 50c | 2026-03-01 | 2026-03-01 | - |
| 3 ball backcrosses | 109c | 2026-02-27 | 2026-02-27 | - |
| Most connected 6 ball 4 up 360s | 3 | 2026-02-27 | 2026-02-27 | - |
| 5 ball 97531 | 80c | 2026-02-26 | 2026-02-27 | - |
| 5 ball 97531 | 75c | 2026-02-25 | 2026-02-25 | - |
| 4 ball async fountain with a club balanced on the head | 5c | 2026-02-25 | 2026-02-25 | - |
| 4 club sync fountain in singles | 54c | 2026-02-25 | 2026-02-25 | - |
| 4 club 552 | 30c | 2026-02-25 | 2026-02-25 | - |
| 3 ball cascade with a club balanced on the head | 9c | 2026-02-23 | 2026-02-23 | - |
| 5 ball 67741 | 100c | 2026-02-11 | 2026-02-11 | - |
| 5 ball 97531 | 70c | 2026-02-08 | 2026-02-08 | - |
| 3 ball cascade with a club balanced on the head | 7c | 2026-02-08 | 2026-02-08 | - |
| 8 ball async fountain | 32c | 2026-02-08 | 2026-02-08 | - |
| 7 ball cascade isolated | 229c | 2026-02-08 | 2026-02-08 | - |
| 4 ball 633 | 910c | 2026-02-08 | 2026-02-08 | - |
| 5 club cascade in doubles | 22c | 2026-02-07 | 2026-02-07 | - |
| 5 club (6,4x)* | 6c | 2026-02-07 | 2026-02-07 | - |
| Most consecutive 8 ball flashes | 15 | 2026-02-07 | 2026-02-07 | - |
| 5 ball backcrosses | 5c | 2026-02-06 | 2026-02-06 | - |
| 4 ball 5561551 | 600c | 2026-02-06 | 2026-02-06 |
catches estimated
|
| 9 ball cascade isolated | 16c | 2026-02-06 | 2026-02-06 |
probably did this like 3 times but I just wanted to make sure it was 16 as my counting skills are not the best
|
| 5 ball (6,4)(4x,6x) | 312c | 2026-02-05 | 2026-02-05 |
dropped:(
|
| 7 ball 867 | 54c | 2026-02-05 | 2026-02-05 | - |
| 5 ball 97531 | 65c | 2026-02-05 | 2026-02-05 | - |
| 3 club mills mess in singles | 102c | 2026-02-05 | 2026-02-06 | - |
| 4 club 5551 | 12c | 2026-02-05 | 2026-02-07 | - |
| 3 ball cascade with a club balanced on the head | 5c | 2026-02-04 | 2026-02-04 | - |
| 6 ball 855 | 129c | 2026-02-04 | 2026-02-04 | - |
| 5 ball 747741 | 120c | 2026-02-04 | 2026-02-04 | - |
| 5 ball 861 | 102c | 2026-02-03 | 2026-02-03 | - |
| 4 ball shower | 1m 59s | 2026-02-03 | 2026-02-03 | - |
| 6 ball 756 | 1m 53s (550c) | 2026-02-03 | 2026-02-03 |
catches estimated
|
| 4 ball 62525 | 960c | 2026-02-03 | 2026-02-03 | - |
| 4 ball 733641 | 123c | 2026-02-03 | 2026-02-03 | - |
| 5 ball 75751 | 100c | 2026-02-03 | 2026-02-03 | - |
| 5 ball 64663 | 115c | 2026-02-03 | 2026-02-03 | - |
| 5 ball 645 isolated | 900c | 2026-02-02 | 2026-02-02 |
cf
|
| 7 ball cascade isolated | 124c | 2026-02-02 | 2026-02-02 | - |
| 7 ball cascade | 373c | 2026-02-02 | 2026-02-02 | - |
| 5 ball 64645 | 220c | 2026-01-31 | 2026-01-31 | - |
| 3 ball cascade with a club balanced on the head | 4c | 2026-01-30 | 2026-01-30 | - |
| 7 ball cascade | 332c | 2026-01-30 | 2026-01-30 | - |
| 5 ball (6x,6x)(6x,2x) | 500c | 2026-01-30 | 2026-01-30 |
1 attempt
|
| 6 ball 75 half shower | 478c | 2026-01-30 | 2026-01-30 | - |
| 5 ball cascade in overheads | 52c | 2026-01-30 | 2026-01-30 | - |
| 5 ball mills mess | 102c | 2026-01-29 | 2026-01-29 | - |
| 4 ball sprung cascade | 456c | 2026-01-29 | 2026-01-29 | - |
| 7 ball cascade | 308c | 2026-01-29 | 2026-01-29 |
wtf???
|
| 4 club async fountain in singles | 54c | 2026-01-29 | 2026-01-29 | - |
| 6 ball async fountain in overheads | 13c | 2026-01-28 | 2026-01-28 | - |
| 4 ball 663144 | 600c | 2026-01-28 | 2026-01-28 |
cf
|
| 5 ball (6,4x)* isolated | 788c | 2026-01-26 | 2026-01-26 |
stopped
|
| 5 ball (6,4x)* | 788c | 2026-01-26 | 2026-01-26 | - |
| 4 ball 534 | 6m 27s | 2026-01-26 | 2026-01-26 | - |
| Most connected 4 ball 2 up 360s in sync | 13 | 2026-01-26 | 2026-01-26 | - |
| 5 ball 97531 | 60c | 2026-01-25 | 2026-01-25 | - |
| 5 ball (6,4x)* isolated | 530c | 2026-01-25 | 2026-01-26 | - |
| 5 club cascade in doubles | 15c | 2026-01-24 | 2026-01-24 |
cf didn\'t expect it
|
| 5 club cascade in singles | 5c | 2026-01-24 | 2026-01-24 | - |
| 5 club (6x,4)* | 6c | 2026-01-24 | 2026-01-24 | - |
| 5 ball (6x,4)* | 2m 13s | 2026-01-24 | 2026-01-24 |
could go way longer
|
| 5 ball (6,4x)* | 410c | 2026-01-24 | 2026-01-24 |
isolated, dropped in the 206th round
|
| 5 ball (6,4x)* isolated | 410c | 2026-01-24 | 2026-01-24 |
dropped in the 206th round
|
| 6 ball 855 | 93c | 2026-01-24 | 2026-01-24 |
so close to 100
|
| 5 ball 97531 | 55c | 2026-01-24 | 2026-01-24 | - |
| 5 ball 777171 | 132c | 2026-01-24 | 2026-01-24 | - |
| 5 ball cascade | 17m 44s | 2026-01-23 | 2026-01-23 |
so close to the badge but very happy
|
| 7 ball (8x,6)* | 44c | 2026-01-23 | 2026-01-23 | - |
| 4 ball 552 | 10m 7s | 2026-01-22 | 2026-01-22 |
sitting on the couch
|
| 4 ball 552 isolated | 10m 7s | 2026-01-22 | 2026-01-22 |
sitting on the couch
|
| 4 ball 714 | 1m 14s | 2026-01-22 | 2026-01-22 | - |
| 5 ball 757515 | 180c | 2026-01-22 | 2026-01-22 | - |
| 5 ball (6x,4x)(6,4x)* | 500c | 2026-01-22 | 2026-01-22 |
catches estimated
|
| 5 ball 663 | 300c | 2026-01-20 | 2026-01-20 |
dropped in the 101st round
|
| 3 club 441 | 189c | 2026-01-20 | 2026-01-20 | - |
| 3 club 441 in singles | 189c | 2026-01-20 | 2026-01-20 | - |
| 4 club async fountain in singles | 45c | 2026-01-20 | 2026-01-20 |
started training clubs a bit more let\'s see
|
| 6 ball 77772 | 180c | 2026-01-20 | 2026-01-20 | - |
| 6 ball 774 | 102c | 2026-01-20 | 2026-01-20 |
almost dropped at 90 catches but barely saved it
|
| 6 ball async fountain | 1m 27s | 2026-01-20 | 2026-01-20 | - |
| 5 ball cascade in overheads | 40c | 2026-01-20 | 2026-01-21 | - |
| 5 ball 645 | 2m 52s | 2026-01-18 | 2026-01-18 |
could go way longer
|
| 4 ball 534 mills mess variation | 372c | 2026-01-18 | 2026-01-18 | - |
| 7 ball (8x,6x)(8,6x)* | 24c | 2026-01-18 | 2026-01-18 | - |
| 5 ball 753 | 155c | 2026-01-18 | 2026-01-18 | - |
| 8 ball wimpy | 48c | 2026-01-18 | 2026-01-18 | |
| 4 club async fountain | 266c | 2026-01-18 | 2026-01-18 | - |
| 4 club async fountain in doubles | 266c | 2026-01-18 | 2026-01-18 | - |
| 3 club 12345 | 200c | 2026-01-18 | 2026-01-18 |
back to cascade
|
| 7 ball (8x,6x) half shower | 76c | 2026-01-18 | 2026-01-18 | - |
| 3 ball backcrosses | 72c | 2026-01-18 | 2026-01-18 | - |
| 8 ball async fountain isolated | 24c | 2026-01-18 | 2026-01-18 | - |
| 5 ring cascade | 78c | 2026-01-17 | 2026-01-18 |
80 throws
|
| 5 club cascade in doubles | 11c | 2026-01-17 | 2026-01-18 |
out of 13 throws
|
| 4 ball async fountain in overheads | 210c | 2026-01-13 | 2026-01-13 | - |
| 5 ball 771 | 300c | 2026-01-12 | 2026-01-12 |
cf
|
| 4 ball 53 half shower in overheads | 26c | 2026-01-11 | 2026-01-11 | - |
| 4 ball 561 | 2m 46s | 2026-01-11 | 2026-01-11 | - |
| 4 ball 615 | 2m 46s | 2026-01-11 | 2026-01-11 | - |
| 5 ball (6x,4)* | 1m 38s | 2026-01-10 | 2026-01-10 |
isolated but still the normal pattern PB
|
| 5 ball (6x,4)* isolated | 1m 38s | 2026-01-10 | 2026-01-10 | - |
| 4 ball 7162 | 600c | 2026-01-10 | 2026-01-10 | - |
| 5 ball 672 | 224c | 2026-01-10 | 2026-01-10 | - |
| 4 ball 55613 | 630c | 2026-01-10 | 2026-01-10 | - |
| 3 ball 5313 windmill | 1m 37s | 2026-01-10 | 2026-01-10 | - |
| 5 ball 744 | 324c | 2026-01-10 | 2026-01-10 | - |
| 6 ball 756 | 360c | 2026-01-10 | 2026-01-10 |
cf
|
| 6 ball 774 | 63c | 2026-01-10 | 2026-01-10 | - |
| 7 ball (8x,6x) half shower | 66c | 2026-01-10 | 2026-01-10 | - |
| 8 ball sync fountain | 26c | 2026-01-10 | 2026-01-10 | - |
| 3 ball alberts | 2c | 2026-01-10 | 2026-01-10 | - |
| Most connected 6 ball 4 up 360s | 2 | 2026-01-10 | 2026-01-10 |
qualified
|
| 3 ball 42 mills mess variation | 300c | 2026-01-09 | 2026-01-09 | - |
| 6 ball sync fountain | 150c | 2026-01-09 | 2026-01-09 |
cf first try
|
| 5 ball 6671 | 240c | 2026-01-09 | 2026-01-09 | - |
| 7 ball (8,8)(8,8)(8,8)(8,0) | 21c | 2026-01-09 | 2026-01-09 | - |
| 5 ball 6466661 | 140c | 2026-01-09 | 2026-01-09 |
cf
|
| 4 ball 56612 isolated | 380c | 2026-01-08 | 2026-01-08 | - |
| 4 ball 56612 | 380c | 2026-01-08 | 2026-01-08 | - |
| Most catches in 1 minute of 2 ball 1 hand 40 | 180c | 2026-01-08 | 2026-01-08 | - |
| 4 ball 552 in outside throws | 220c | 2026-01-08 | 2026-01-08 | - |
| 6 ball async fountain isolated | 141c | 2026-01-08 | 2026-01-08 | - |
| 8 ball async fountain isolated | 21c | 2026-01-08 | 2026-01-08 |
this felt great!!!
|
| 8 ball 978 | 12c | 2026-01-08 | 2026-01-08 | - |
| 3 ball 423 with the 4s as shoulder throws | 32c | 2026-01-07 | 2026-01-07 | - |
| 4 ball 53 half shower | 3m 22s | 2026-01-07 | 2026-01-07 |
while sitting down
|
| 4 ball 53 half shower isolated | 3m 22s | 2026-01-07 | 2026-01-07 | - |
| 4 ball 633 isolated | 111c | 2026-01-07 | 2026-01-07 | - |
| 4 ball 75314 | 120c | 2026-01-07 | 2026-01-07 |
for the badge
|
| 6 ball 8880 | 30c | 2026-01-07 | 2026-01-07 | - |
| 4 ball high low shower | 212c | 2026-01-07 | 2026-01-07 |
on my knees
|
| 4 ball high low shower isolated | 212c | 2026-01-07 | 2026-01-07 | - |
| 5 ball 7571 | 120c | 2026-01-07 | 2026-01-07 |
cf
|
| 5 ball 64 | 200c | 2026-01-06 | 2026-01-06 |
1 attempt
|
| 4 ball 74414 | 125c | 2026-01-06 | 2026-01-06 |
cf
|
| 3 club cascade in flats | 12c | 2026-01-05 | 2026-01-08 | - |
| 7 ball (8x,6)* | 32c | 2026-01-04 | 2026-01-06 | - |
| 6 ring async fountain | 15c | 2026-01-04 | 2026-01-06 |
did get some very bad wounds on both my hands because of the friction:(
|
| 10 ball wimpy | 10c | 2026-01-04 | 2026-01-06 |
got it two times
|
| 6 ball 756 | 225c | 2025-12-29 | 2026-01-06 | - |
| 5 ball (6x,4x) half shower | 1m 37s | 2025-12-23 | 2025-12-23 | - |
| 8 ball 97 half shower | 22c | 2025-12-23 | 2025-12-23 | - |
| 5 ball (6x,6x)(6x,2)* | 342c | 2025-12-23 | 2025-12-23 |
for the badge
|
| 7 ball 867 | 42c | 2025-12-23 | 2025-12-23 |
took so fcking long
|
| 5 club cascade in doubles | 10c | 2025-12-22 | 2025-12-22 |
cf
|
| 5 ring 645 | 9c | 2025-12-22 | 2025-12-23 | - |
| 4 club 534 in triple, single, double | 15c | 2025-12-22 | 2025-12-23 | - |
| 4 club 534 | 15c | 2025-12-22 | 2025-12-23 | - |
| 4 club async fountain | 108c | 2025-12-21 | 2025-12-21 | - |
| 4 club async fountain in doubles | 108c | 2025-12-21 | 2025-12-21 | - |
| 6 ball 855 | 72c | 2025-12-21 | 2025-12-21 |
dropped at round 25
|
| 4 club 552 | 12c | 2025-12-21 | 2025-12-21 | - |
| 5 ball 66670 | 100c | 2025-12-20 | 2025-12-20 | - |
| 6 ball 77772 | 116c | 2025-12-20 | 2025-12-20 | - |
| 6 ball 867771 | 42c | 2025-12-20 | 2025-12-20 | - |
| 8 ball [55][55][55][11] | 12c | 2025-12-19 | 2025-12-19 | - |
| 4 club 534 in triple, single, double | 9c | 2025-12-19 | 2025-12-19 | - |
| 4 club 534 | 9c | 2025-12-19 | 2025-12-19 | - |
| Most connected 5 ball 5 up 360s | 2 | 2025-12-19 | 2025-12-19 | - |
| 9 ball cascade isolated | 13c | 2025-12-19 | 2025-12-19 | - |
| 9 ball (ax,8x) half shower | 11c | 2025-12-19 | 2025-12-19 | - |
| 6 ball 774 | 45c | 2025-12-19 | 2025-12-19 | - |
| 7 ball 966 | 18c | 2025-12-18 | 2025-12-18 | |
| 6 ball 774 | 36c | 2025-12-18 | 2025-12-18 | - |
| 5 ball 72727 | 108c | 2025-12-18 | 2025-12-18 | - |
| Most connected 4 ball 4 up 360s in sync | 12 | 2025-12-18 | 2025-12-18 | - |
| Most connected 4 ball 4 up 360s | 12 | 2025-12-18 | 2025-12-18 | - |
| 7 ball (8x,6)* | 30c | 2025-12-17 | 2025-12-18 | - |
| 6 ball 774 | 24c | 2025-12-17 | 2025-12-18 | - |
| 6 ball [44][55][11][22][33] | 50c | 2025-12-16 | 2025-12-16 | - |
| 6 ball (4,[44])* | 159c | 2025-12-16 | 2025-12-16 | - |
| 5 ball (6x,4x)(6,4x)* | 132c | 2025-12-16 | 2025-12-16 | - |
| 5 ball 777315 | 48c | 2025-12-16 | 2025-12-16 | - |
| 7 ball (8x,6)* | 24c | 2025-12-16 | 2025-12-17 | - |
| 4 club 534 in triple, single, double | 6c | 2025-12-15 | 2025-12-16 |
gonna train this a lot
|
| 4 club sync fountain in doubles | 52c | 2025-12-15 | 2025-12-16 | - |
| 7 ball [654][22]2 | 96c | 2025-12-14 | 2025-12-14 | - |
| 6 ball ([44],[44])(4,4) | 240c | 2025-12-14 | 2025-12-14 | - |
| Most connected 5 ball 3 up 360s | 4 | 2025-12-14 | 2025-12-14 | - |
| 7 ball 867 | 33c | 2025-12-14 | 2025-12-14 | - |
| 8 ball wimpy isolated | 24c | 2025-12-14 | 2025-12-14 | - |
| 4 ball 534 in overheads | 39c | 2025-12-13 | 2025-12-13 | - |
| Most connected 5 ball 3 up 360s | 3 | 2025-12-13 | 2025-12-13 | - |
| 5 club cascade in doubles | 8c | 2025-12-13 | 2025-12-14 | - |
| 4 club 53 in double, single | 50c | 2025-12-13 | 2025-12-14 | - |
| 6 ball 756 | 186c | 2025-12-12 | 2025-12-13 | - |
| 7 ball 867 | 30c | 2025-12-12 | 2025-12-13 | - |
| Most connected 3 ball 3 up 360s | 9 | 2025-12-12 | 2025-12-13 | - |
| 9 ball cascade | 19c | 2025-11-29 | 2025-12-07 | |
| 5 ball shower | 106c | 2025-11-28 | 2026-01-18 | - |
| 7 ball 867 | 24c | 2025-11-21 | 2025-12-07 | - |
| 5 ball mills mess | 42c | 2025-11-18 | 2026-01-10 | - |
| 6 ball 756 | 168c | 2025-11-14 | 2025-11-14 | - |
| 7 ball (8x,6x) half shower | 52c | 2025-11-09 | 2025-11-12 | - |
| 6 ball async fountain | 1m 13s (318c) | 2025-11-08 | 2025-11-08 | - |
| 7 ball (8x,6x) half shower | 50c | 2025-11-08 | 2025-11-12 | - |
| 6 ball 75 half shower | 230c | 2025-11-08 | 2025-11-12 | - |
| 4 ball 1 hand async fountain | 20c | 2025-11-08 | 2025-11-12 | - |
| 5 ball 97531 | 50c | 2025-11-08 | 2025-11-12 | - |
| 7 ball cascade | 238c | 2025-11-07 | 2025-11-07 | - |
| 8 ball wimpy | 40c | 2025-11-01 | 2025-11-01 |
barely a clean finish
|
| 6 ball 75 half shower | 211c | 2025-11-01 | 2025-11-01 |
dropped
|
| 7 ball cascade | 196c | 2025-11-01 | 2025-11-01 | - |
| 6 ball wimpy isolated | 138c | 2025-10-29 | 2025-10-29 |
first try
|
| 5 ball 97531 | 45c | 2025-10-29 | 2025-11-01 | - |
| 8 ball async fountain | 29c | 2025-10-29 | 2025-11-01 | - |
| 6 ball 774 | 18c | 2025-10-18 | 2025-10-27 | |
| 6 ball 774 | 15c | 2025-10-16 | 2025-10-16 | - |
| 6 ring async fountain | 12c | 2025-10-16 | 2025-10-16 | - |
| Most connected 4 ball 4 up 180s | 3 | 2025-10-15 | 2025-10-15 | - |
| Most connected 5 ball 3 up 360s | 2 | 2025-10-15 | 2025-10-15 | - |
| Most connected 2 ball in one hand 2 up 360s | 6 | 2025-10-15 | 2025-10-15 |
did 7 360s but dropped the collect
|
| 6 ball wimpy | 2m 23s (606c) | 2025-10-12 | 2025-10-13 | - |
| 5 ball cascade in overheads | 20c | 2025-10-12 | 2025-10-13 | - |
| 7 ball cascade | 189c | 2025-10-11 | 2025-10-11 | - |
| 10 ball async fountain | 10c | 2025-10-11 | 2025-10-11 | - |
| 6 ring async fountain | 11c | 2025-10-11 | 2025-10-11 | - |
| 6 ball wimpy | 1m 26s (390c) | 2025-10-10 | 2025-10-10 |
broke by 3 seconds!!!
|
| 5 bounce ball force cascade | 8c | 2025-10-10 | 2025-10-10 | - |
| 4 ball 7531 | 268c | 2025-10-10 | 2025-10-10 |
67 rounds
|
| 6 ring async fountain | 10c | 2025-10-09 | 2025-10-10 | - |
| 5 ball cascade in overheads | 15c | 2025-10-09 | 2025-10-11 | - |
| 5 ball 97531 | 40c | 2025-10-01 | 2025-10-01 | - |
| 7 ball cascade | 179c | 2025-10-01 | 2025-10-01 | - |
| 5 ball backcrosses | 2c | 2025-09-28 | 2025-09-28 | - |
| 5 ball 97531 | 35c | 2025-09-28 | 2025-10-01 | - |
| 6 ball b97531 | 18c | 2025-09-28 | 2025-10-01 | - |
| 5 ring cascade | 75c | 2025-09-27 | 2025-09-27 | - |
| 9 ball cascade | 18c | 2025-09-27 | 2025-09-28 | - |
| 5 ball 97531 | 30c | 2025-09-27 | 2025-09-28 | - |
| 7 ball (8x,6)* | 20c | 2025-09-27 | 2025-09-28 | - |
| 7 ball 966 | 12c | 2025-09-26 | 2025-09-26 | - |
| 7 ball 867 | 19c | 2025-09-26 | 2025-09-26 | - |
| 5 ball 663 | 114c | 2025-09-26 | 2025-09-26 |
38 rounds
|
| 9 ball cascade | 16c | 2025-09-26 | 2025-09-26 |
next time qualify
|
| 4 ball 5561551 | 140c | 2025-09-26 | 2025-09-26 | - |
| 3 ball backcrosses | 26c | 2025-09-26 | 2025-09-26 | - |
| 8 ball wimpy | 34c | 2025-09-24 | 2025-09-24 | - |
| 7 ball 867 | 15c | 2025-09-24 | 2025-09-26 | - |
| 5 ball cascade | 10m 10s | 2025-09-23 | 2025-09-23 | - |
| 3 ball backcrosses | 21c | 2025-09-20 | 2025-09-20 | - |
| 5 ball 8642 | 35c | 2025-09-20 | 2025-09-20 |
dropped
|
| 5 ball 6456456464555 | 130c | 2025-09-20 | 2025-09-20 |
10 rounds
|
| 4 ball 56612 | 200c | 2025-09-20 | 2025-09-20 | - |
| 4 ball async fountain with penguin catches | 10c | 2025-09-19 | 2025-09-20 | - |
| 2 ball 1 hand async fountain in overheads | 84c | 2025-09-10 | 2025-09-17 | - |
| 5 ball 663 | 75c | 2025-09-09 | 2025-09-20 | - |
| 3 bounce ball force cascade | 2m 7s | 2025-09-07 | 2025-09-09 | - |
| 3 ball 9111 | 28c | 2025-09-04 | 2025-09-04 | - |
| 5 ball 861 | 18c | 2025-09-04 | 2025-09-04 | - |
| 5 ball 97531 | 25c | 2025-09-01 | 2025-09-01 | - |
| 4 ball 63353 | 102c | 2025-08-27 | 2025-08-27 | - |
| 5 ball cascade | 6m 8s (1450c) | 2025-08-27 | 2025-08-27 | - |
| 4 ring 53 half shower | 24c | 2025-08-27 | 2025-08-27 | - |
| 5 ball 771 | 105c | 2025-08-27 | 2025-08-27 | - |
| 5 ball 97531 | 20c | 2025-08-26 | 2025-08-27 | - |
| 5 ring cascade | 39c | 2025-08-26 | 2025-08-27 | - |
| 6 ring async fountain | 9c | 2025-08-26 | 2025-08-27 | - |
| 3 ring 1 hand async fountain | 12c | 2025-08-22 | 2025-09-01 | - |
| 4 ring 1 hand async fountain | 4c | 2025-08-22 | 2025-09-01 | - |
| 4 ring 534 | 24c | 2025-08-22 | 2025-09-01 | - |
| 3 club cascade in triples | 64c | 2025-08-22 | 2025-09-01 | - |
| 5 ball 97531 | 15c | 2025-08-20 | 2025-08-27 | - |
| 4 ball shower | 1m 25s | 2025-08-18 | 2025-09-20 | - |
| 4 ball 7531 in overheads | 4c | 2025-08-15 | 2025-09-01 | - |
| 5 ball 861 | 15c | 2025-08-13 | 2025-08-13 | - |
| 5 ball 94444 | 20c | 2025-08-13 | 2025-08-13 |
At the EJC JuggleFit competition
|
| 5 ball 663 | 30c | 2025-08-07 | 2025-08-13 | - |
| 5 ball 753 | 30c | 2025-08-07 | 2025-08-13 | - |
| 5 ball 97531 | 10c | 2025-08-07 | 2025-08-27 | - |
| 6 ball async fountain isolated | 138c | 2025-08-03 | 2025-08-03 | - |
| 4 ball (6,4)(2,4)* | 150c | 2025-08-03 | 2025-08-03 | - |
| 6 ball windmill | 8c | 2025-08-03 | 2025-08-03 | - |
| 3 club cascade in doubles | 2m 41s (237c) | 2025-08-03 | 2025-08-03 | - |
| 8 ball wimpy isolated | 20c | 2025-08-03 | 2025-08-03 | - |
| Most consecutive 9 ball flashes | 3 | 2025-08-03 | 2025-08-03 | - |
| 4 club 5551 | 8c | 2025-08-03 | 2025-08-03 | - |
| 7 ball cascade isolated | 83c | 2025-07-26 | 2025-07-26 | - |
| 3 ball (6x,2)(2x,2x)* | 1m | 2025-07-26 | 2025-07-26 |
Perfectly 1 minute
|
| 5 ring cascade | 35c | 2025-07-26 | 2025-07-26 | - |
| 4 club async fountain | 98c | 2025-07-26 | 2025-07-26 | - |
| 4 club async fountain in doubles | 98c | 2025-07-26 | 2025-07-26 | - |
| 3 ring cascade | 3m 16s | 2025-07-26 | 2025-07-26 | - |
| 5 ball 645 | 1m 8s (300c) | 2025-07-25 | 2025-07-25 |
Estimated catches
|
| 8 ball wimpy | 30c | 2025-07-21 | 2025-07-21 | - |
| 2 club 1 hand async fountain in doubles | 150c | 2025-07-21 | 2025-07-21 | - |
| 4 ring async fountain | 1m 14s | 2025-07-21 | 2025-07-21 | - |
| 7 ball cascade | 166c | 2025-07-21 | 2025-07-21 | - |
| 2 club 1 hand async fountain in singles | 51c | 2025-07-20 | 2025-07-20 | - |
| 4 ball async fountain in overheads | 40c | 2025-07-20 | 2025-07-20 | - |
| 6 ball wimpy | 1m 23s (396c) | 2025-07-20 | 2025-07-20 | - |
| 4 ball 1234567 | 102c | 2025-07-20 | 2025-07-26 | - |
| 6 ring async fountain | 8c | 2025-07-19 | 2025-07-20 | - |
| 4 ball windmill | 120c | 2025-07-16 | 2025-07-16 | - |
| 4 club async fountain | 53c | 2025-07-16 | 2025-07-16 | - |
| 4 club async fountain in doubles | 53c | 2025-07-16 | 2025-07-16 | - |
| 5 ring cascade | 30c | 2025-07-15 | 2025-07-16 | - |
| 4 ball [43]23 mills mess variation | 290c | 2025-07-14 | 2025-07-14 | - |
| 7 ball cascade isolated | 74c | 2025-07-13 | 2025-07-16 | - |
| 5 ball cascade | 5m 40s (1400c) | 2025-07-12 | 2025-07-12 |
estimated
|
| 5 ball cascade isolated | 5m 40s (1400c) | 2025-07-12 | 2025-07-12 |
estimated
|
| 3 ball 55500 isolated | 5m 11s | 2025-07-12 | 2025-07-12 | - |
| 3 ball 55500 | 5m 10s | 2025-07-12 | 2025-07-12 | - |
| 6 ball 7777770 | 54c | 2025-07-12 | 2025-07-12 | - |
| 4 ball [54]21 | 309c | 2025-07-12 | 2025-07-12 | - |
| Most catches in 1 minute of 5 ball cascade | 322c | 2025-07-12 | 2025-07-12 | - |
| Most connected 2 ball in one hand 2 up 360s | 2 | 2025-07-12 | 2025-07-12 | - |
| 3 ball shower | 6m 25s | 2025-07-12 | 2025-07-12 | - |
| 3 ball (4x,2x) shower | 6m 25s | 2025-07-12 | 2025-07-12 | - |
| 4 ball 537441 | 120c | 2025-07-12 | 2025-07-12 | - |
| 6 ball (8,8)(4,4) | 20c | 2025-07-12 | 2025-07-12 | - |
| 9 ball cascade | 14c | 2025-07-12 | 2025-07-12 | - |
| 6 ball 75 | 104c | 2025-07-12 | 2025-07-12 | - |
| 6 ball 75 half shower | 168c | 2025-07-12 | 2025-07-12 | - |
| 6 ball 75 half shower isolated | 120c | 2025-07-12 | 2025-07-12 | - |
| 4 ball (6x,4)(2,4x)(4,4) | 250c | 2025-07-11 | 2025-07-11 | - |
| 6 ball [3333]33 | 8c | 2025-07-09 | 2025-07-09 | - |
| 4 ball 1 hand [44]0 | 20c | 2025-07-09 | 2025-07-09 | - |
| 4 ball [44]0 | 20c | 2025-07-09 | 2025-07-09 | - |
| 5 ball (6,4x)* isolated | 240c | 2025-07-09 | 2025-07-09 | - |
| 5 ball (6,4x)* | 240c | 2025-07-09 | 2025-07-09 | - |
| 4 ball 6451 | 404c | 2025-07-09 | 2025-07-09 | - |
| 3 ball 801 | 204c | 2025-07-09 | 2025-07-09 | - |
| 3 club cascade in flats | 6c | 2025-07-09 | 2025-07-09 | - |
| 6 ball async fountain in overheads | 8c | 2025-07-09 | 2025-07-09 | - |
| 7 ball cascade isolated | 73c | 2025-07-09 | 2025-07-09 |
78 throws but dropped my 74th
|
| 3 ball 423 | 9m 2s | 2025-07-09 | 2025-07-09 |
isolated
|
| 3 ball 423 isolated | 9m 2s | 2025-07-09 | 2025-07-09 | - |
| 4 ball 633 | 114c | 2025-07-09 | 2025-07-09 | - |
| 7 ball cascade | 161c | 2025-07-09 | 2025-07-09 | - |
| 5 ball aaaaa00000 | 10c | 2025-07-09 | 2025-07-09 | - |
| 6 ball 777771 | 102c | 2025-07-09 | 2025-07-09 |
massive improvement
|
| 6 ball 9555 | 12c | 2025-07-09 | 2025-07-09 | - |
| 4 club async fountain | 43c | 2025-07-09 | 2025-07-09 | - |
| 4 club async fountain in doubles | 43c | 2025-07-09 | 2025-07-09 | - |
| Longest time with a club balanced on the head | 59s | 2025-07-09 | 2025-07-09 | - |
| 5 ball cascade in overheads | 10c | 2025-07-07 | 2025-07-07 | - |
| 3 ball mills mess | 9m 1s | 2025-07-07 | 2025-07-07 | - |
