| All mi8rizaleXander's Records r
c
b |
| Pattern | Duration | Date | Logged | Notes |
|---|
| 5 ball 66661 | 20c | 2026-04-04 | 2026-04-04 | - |
| 5 ball (6x,4x) half shower | 126c | 2026-04-04 | 2026-04-04 | - |
| 5 ball (6x,4)* | 30c | 2026-04-04 | 2026-04-04 | - |
| 6 ball async fountain | 39c | 2026-04-04 | 2026-04-04 | - |
| 5 ball 645 | 14c | 2026-04-03 | 2026-04-03 | - |
| 5 ball (6x,4)* | 26c | 2026-04-03 | 2026-04-03 | - |
| 5 ball reverse cascade | 55c | 2026-04-03 | 2026-04-03 | - |
| 5 ball 66661 | 15c | 2026-04-01 | 2026-04-01 | - |
| 3 ball cascade with a club balanced on the head | 5c | 2026-03-31 | 2026-03-31 | - |
| 5 ring cascade | 45c | 2026-03-30 | 2026-03-31 | - |
| 5 ball 645 | 13c | 2026-03-30 | 2026-03-31 | - |
| 5 ball (6x,4x) half shower | 122c | 2026-03-30 | 2026-03-31 | - |
| 5 ball 645 | 11c | 2026-03-29 | 2026-03-29 | - |
| 5 ball 88441 | 5c | 2026-03-29 | 2026-03-29 | - |
| 5 ball 66661 | 10c | 2026-03-29 | 2026-03-29 | - |
| 5 club cascade in doubles | 13c | 2026-03-28 | 2026-03-28 | - |
| 3 ball cascade with a club balanced on the head | 4c | 2026-03-28 | 2026-03-28 | - |
| Longest time with a head bounce | 22b | 2026-03-28 | 2026-03-28 | - |
| 5 ball reverse cascade | 53c | 2026-03-28 | 2026-03-28 | - |
| 5 ring cascade | 41c | 2026-03-28 | 2026-03-28 | - |
| 5 ball (6x,4)* | 22c | 2026-03-28 | 2026-03-28 | - |
| 5 ring cascade | 40c | 2026-03-27 | 2026-03-28 | - |
| Longest time with a head bounce | 13b | 2026-03-27 | 2026-03-28 | - |
| 5 club cascade in doubles | 11c | 2026-03-26 | 2026-03-26 | - |
| 7 ball cascade | 13c | 2026-03-26 | 2026-03-26 | - |
| 5 ball 744 | 39c | 2026-03-25 | 2026-03-25 | - |
| 5 ball (6x,4x) half shower | 120c | 2026-03-24 | 2026-03-24 | - |
| 5 ball (6x,4x) half shower | 110c | 2026-03-23 | 2026-03-23 | - |
| 6 ball sync fountain | 32c | 2026-03-23 | 2026-03-23 | - |
| 5 ball reverse cascade | 51c | 2026-03-23 | 2026-03-24 | - |
| 5 club cascade in doubles | 9c | 2026-03-22 | 2026-03-22 | - |
| Longest time with a head bounce | 11b | 2026-03-22 | 2026-03-22 | - |
| 5 ball reverse cascade | 51c | 2026-03-22 | 2026-03-22 | - |
| 5 ball (6x,4x) half shower | 102c | 2026-03-22 | 2026-03-22 | - |
| 5 ball 744 | 36c | 2026-03-22 | 2026-03-22 | - |
| 6 ball async fountain | 35c | 2026-03-22 | 2026-03-22 | - |
| 6 ball sync fountain | 31c | 2026-03-22 | 2026-03-22 | - |
| 5 ball (6x,4x) half shower | 100c | 2026-03-21 | 2026-03-21 | - |
| 5 ball reverse cascade | 45c | 2026-03-21 | 2026-03-21 | - |
| 7 ball cascade | 10c | 2026-03-21 | 2026-03-21 | - |
| 5 club cascade in doubles | 5c | 2026-03-21 | 2026-03-21 | - |
| 5 ring cascade | 33c | 2026-03-21 | 2026-03-21 | - |
| Longest time with a head bounce | 9b | 2026-03-21 | 2026-03-22 | - |
| 5 ball (6x,4x) half shower | 92c | 2026-03-20 | 2026-03-21 | - |
| Longest time with a head bounce | 8b | 2026-03-20 | 2026-03-21 | - |
| 5 ring cascade | 32c | 2026-03-20 | 2026-03-21 | - |
| 5 ring cascade | 25c | 2026-03-17 | 2026-03-17 | - |
| Longest time with a head bounce | 7b | 2026-03-16 | 2026-03-16 | - |
| 5 ball (6x,4)* | 14c | 2026-03-12 | 2026-03-12 | - |
| 6 ball sync fountain | 30c | 2026-03-11 | 2026-03-11 | - |
| 5 ball 744 | 33c | 2026-03-11 | 2026-03-11 | - |
| 5 ball (6x,4x) half shower | 88c | 2026-03-11 | 2026-03-11 | - |
| 3 ball cascade with a club balanced on the head | 3c | 2026-03-11 | 2026-03-11 | - |
| 5 ball (0,4)([44],[44]) | 115c | 2026-03-07 | 2026-03-07 | - |
| Longest time with a head bounce | 6b | 2026-03-07 | 2026-03-07 | - |
| 5 ball reverse cascade | 43c | 2026-03-07 | 2026-03-07 | - |
| 5 ball (6x,4x) half shower | 76c | 2026-03-07 | 2026-03-07 | - |
| 5 ball 97531 | 5c | 2026-03-07 | 2026-03-07 | - |
| 6 ball async fountain | 31c | 2026-03-06 | 2026-03-06 | - |
| 5 ball (6x,4x) half shower | 72c | 2026-03-06 | 2026-03-06 | - |
| 5 ball 744 | 30c | 2026-03-06 | 2026-03-06 | - |
| 5 ball (0,4)([44],[44]) | 80c | 2026-03-06 | 2026-03-07 | - |
| 5 ring cascade | 21c | 2026-03-04 | 2026-03-04 | - |
| 5 ball (6x,4x) half shower | 68c | 2026-03-04 | 2026-03-04 | - |
| 5 ball 744 | 27c | 2026-03-04 | 2026-03-04 | - |
| 6 ball sync fountain | 28c | 2026-03-04 | 2026-03-04 | - |
| 5 ball (6x,4x) half shower | 62c | 2026-03-03 | 2026-03-03 | - |
| 7 ball cascade | 10c | 2026-03-03 | 2026-03-03 | - |
| 6 ball async fountain | 29c | 2026-03-03 | 2026-03-03 |
Zinseszins!
|
| 5 ball (6x,4x) half shower | 50c | 2026-03-02 | 2026-03-02 |
\"clean\"
|
| 6 ball async fountain | 23c | 2026-03-02 | 2026-03-02 | - |
| 5 ball (6x,4x) half shower | 40c | 2026-03-01 | 2026-03-01 | - |
| 5 ball cascade | 1m 32s | 2026-03-01 | 2026-03-01 | - |
| 5 ball cascade | 1m 30s | 2026-02-28 | 2026-02-28 |
nur dank christians neuen bällen
|
| 5 ball reverse cascade | 39c | 2026-02-27 | 2026-02-27 | - |
| 5 ball (6x,4x) half shower | 36c | 2026-02-27 | 2026-02-27 | - |
| 5 ball 744 | 24c | 2026-02-27 | 2026-02-27 | - |
| 5 ball reverse cascade | 32c | 2026-02-26 | 2026-02-26 | - |
| 7 ball cascade | 9c | 2026-02-26 | 2026-02-26 | - |
| 5 ring cascade | 19c | 2026-02-26 | 2026-02-26 | - |
| 5 ball 744 | 21c | 2026-02-25 | 2026-02-25 | - |
| 6 ball sync fountain | 24c | 2026-02-25 | 2026-02-25 | - |
| 5 ring cascade | 13c | 2026-02-25 | 2026-02-25 | - |
| 6 ball async fountain | 21c | 2026-02-24 | 2026-02-24 | - |
| 4 ball shoulder throws | 3c | 2026-02-24 | 2026-02-24 | - |
| 5 ring cascade | 9c | 2026-02-24 | 2026-02-24 | - |
| 5 ball (6x,4x) half shower | 30c | 2026-02-22 | 2026-02-22 | - |
| 4 ball shoulder throws | 2c | 2026-02-22 | 2026-02-22 | - |
| 5 ball 744 | 12c | 2026-02-22 | 2026-02-22 | - |
| 5 ring cascade | 8c | 2026-02-19 | 2026-02-19 | - |
| 5 ball 744 | 9c | 2026-02-19 | 2026-02-19 | - |
| 5 ball reverse cascade | 30c | 2026-02-18 | 2026-02-18 | - |
| 6 ball sync fountain | 22c | 2026-02-18 | 2026-02-18 | - |
| 5 ring cascade | 6c | 2026-02-18 | 2026-02-18 | - |
| Longest time with a head bounce | 5b | 2026-02-18 | 2026-02-18 | - |
| 3 ball cascade with a club balanced on the head | 2c | 2026-02-18 | 2026-02-18 | - |
| 5 ball 744 | 6c | 2026-02-18 | 2026-02-18 | - |
| 5 ball reverse cascade | 29c | 2026-02-17 | 2026-02-17 | - |
| 7 ball cascade | 9c | 2026-02-17 | 2026-02-17 | - |
| 5 ring cascade | 5c | 2026-02-17 | 2026-02-17 | - |
| 5 ball reverse cascade | 25c | 2026-02-16 | 2026-02-16 | - |
| 5 ball reverse cascade | 23c | 2026-02-05 | 2026-02-05 | - |
| 5 ball reverse cascade | 20c | 2026-02-04 | 2026-02-04 | - |
| 5 ball reverse cascade | 19c | 2026-02-03 | 2026-02-03 | - |
| 5 ball reverse cascade | 17c | 2026-02-01 | 2026-02-01 | - |
| 5 ball reverse cascade | 15c | 2026-01-31 | 2026-01-31 | - |
| 5 ball reverse cascade | 13c | 2026-01-26 | 2026-01-26 | - |
| 5 ball reverse cascade | 11c | 2026-01-25 | 2026-01-25 | - |
| 5 ball reverse cascade | 9c | 2026-01-24 | 2026-01-24 | - |
| 5 ball reverse cascade | 7c | 2026-01-22 | 2026-01-22 | - |
| 5 ball reverse cascade | 5c | 2026-01-21 | 2026-01-21 | - |
| 5 ball cascade | 1m 15s | 2026-01-19 | 2026-01-19 | - |
| 5 ball (6x,4x) half shower | 14c | 2026-01-17 | 2026-01-17 |
sec jahresfeier lol
|
| 6 ball sync fountain | 16c | 2026-01-17 | 2026-01-17 | - |
| 6 ball async fountain | 18c | 2026-01-17 | 2026-01-17 | - |
| 6 ball wimpy | 20c | 2026-01-17 | 2026-01-17 | - |
| 7 ball cascade | 8c | 2026-01-14 | 2026-01-14 | - |
| 6 ball sync fountain | 10c | 2026-01-14 | 2026-01-14 | - |
| 6 ball wimpy | 16c | 2026-01-14 | 2026-01-14 | - |
| 7 ball cascade | 7c | 2026-01-13 | 2026-01-13 | - |
| 6 ball wimpy | 10c | 2026-01-13 | 2026-01-13 | - |
| 7 ball cascade | 7c | 2026-01-12 | 2026-01-12 | - |
| 6 ball wimpy | 8c | 2026-01-12 | 2026-01-12 | - |
| 7 ball cascade | 7c | 2026-01-11 | 2026-01-11 | - |
| 6 ball async fountain | 12c | 2026-01-10 | 2026-01-10 | - |
| 7 ball cascade | 7c | 2026-01-08 | 2026-01-10 | - |
| 6 ball async fountain | 12c | 2025-12-19 | 2026-01-10 | - |
| 7 ball cascade | 7c | 2025-12-19 | 2026-01-10 |
zweiter 7b flash
|
| 5 ball cascade | 1m 2s | 2025-12-12 | 2026-01-10 | - |