All norbi's Records r
c
b |
Pattern | Duration | Date | Logged | Notes |
---|
3 ball cascade in overheads with a ring balanced on the head | 44c | 2025-02-23 | 2025-02-23 |
balls through ring
|
6 ring 774 | 78c | 2025-01-01 | 2025-01-01 | |
5 ring 744 with a ring balanced on the head | 30c | 2024-11-12 | 2024-11-12 | |
7 ring (8x,6)* | 20c | 2024-11-08 | 2024-11-08 | |
9 ring cascade | 9c | 2024-08-16 | 2024-08-16 | |
3 ring cascade in overheads with a ring on ankle with a ring balanced on the head | 17c | 2024-07-29 | 2024-08-01 | |
3 ring cascade in overheads laying down with a ring balanced on the head | 10c | 2024-07-24 | 2024-08-01 | |
4 ring async fountain with a ring on ankle with a ring balanced on the head | 92c | 2024-07-23 | 2024-07-23 | |
6 ring 756 with a ring balanced on the head | 14c | 2024-05-10 | 2024-05-11 | |
5 ring 753 with a ring balanced on the head | 12c | 2024-04-27 | 2024-04-27 | |
7 ring cascade | 17s | 2024-04-15 | 2024-04-15 | |
6 ring sync fountain | 56s | 2024-04-14 | 2024-04-14 | |
6 ring async fountain | 151c | 2024-04-14 | 2024-04-14 | |
6 ring 855 | 15c | 2024-04-03 | 2024-04-03 | |
6 ring 864 | 30c | 2024-03-27 | 2024-03-27 | |
5 ring 74752 | 25c | 2024-03-15 | 2024-03-15 | |
6 ring 955595649645 | 12c | 2024-02-22 | 2024-02-22 | |
3 ring cascade in overheads with a ring balanced on the head | 69c | 2024-02-12 | 2024-02-13 | |
5 ring cascade | 2m 20s | 2024-02-10 | 2024-02-10 | |
8 ring async fountain | 20c | 2024-02-08 | 2024-02-08 | |
8 ball 97 half shower | 13c | 2024-01-08 | 2024-01-08 | |
8 ring async fountain | 16c | 2024-01-08 | 2024-01-09 | |
5 ring 74464 | 1m 6s (220c) | 2024-01-07 | 2024-01-07 |
Too lazy to count catches accurately. 45 cycles, with some drops at the end.
|
5 ring cascade in overheads | 23c | 2023-12-13 | 2023-12-13 | |
5 ring (6,4x)* with the 4xs as pancakes | 20c | 2023-12-12 | 2023-12-15 | |
5 ring (6x,4)* with the 4s as pancakes | 20c | 2023-12-12 | 2023-12-15 | |
9 ball cascade | 9c | 2023-10-03 | 2023-10-03 | |
5 ring cascade in overheads with a ring balanced on the head | 5c | 2023-09-30 | 2023-09-30 | |
6 ring async fountain | 104c | 2023-09-24 | 2023-09-24 | |
6 ring 756 | 33c | 2023-09-01 | 2023-09-01 | |
7 ball (8x,6)* | 19c | 2023-08-30 | 2024-01-07 | |
6 ball 756 | 31c | 2023-08-23 | 2023-08-24 | |
5 ring 744 with a ring on ankle | 48c | 2023-07-13 | 2023-07-16 | |
5 ball 97531 in overheads | 5c | 2023-06-27 | 2023-06-27 | |
5 ball 88441 | 20c | 2023-06-27 | 2023-06-27 | |
5 ball reverse shoulder throws | 5c | 2023-06-27 | 2023-06-27 | |
5 club cascade in doubles | 25c | 2023-06-27 | 2023-06-27 | |
8 ball async fountain | 11c | 2023-06-09 | 2023-06-10 | |
9 ring cascade | 9c | 2023-06-02 | 2023-06-03 | |
8 ring async fountain | 23c | 2023-05-03 | 2023-05-08 | |
5 ring cascade with a ring on ankle with a ring balanced on the head | 48c | 2023-04-28 | 2023-04-28 | |
8 ring async fountain | 20c | 2023-04-26 | 2023-05-08 | |
5 ring 645 with a ring balanced on the head | 54c | 2023-04-17 | 2023-04-19 | |
7 ring 966 | 3c | 2023-04-15 | 2023-04-19 | |
7 ring cascade | 100c | 2023-04-11 | 2023-04-19 | |
4 ball async fountain in overheads with a club balanced on the head | 49c | 2023-03-17 | 2023-03-17 |
Stupid 50th catch drop ????
|
8 ball wimpy | 8c | 2023-02-08 | 2023-02-08 | |
8 ring sync fountain | 20c | 2023-02-07 | 2023-02-07 | |
6 ring 774 | 47c | 2022-12-20 | 2022-12-20 | |
5 ring cascade with a ring balanced on the head | 91c | 2022-07-01 | 2022-07-05 | |
6 ring async fountain with a ring balanced on the head | 30c | 2022-06-20 | 2022-06-20 |
On a moving ship ;-)
|
6 ring 75 with a ring balanced on the head | 14c | 2022-06-15 | 2022-06-17 | |
3 ball cascade in overheads with a ring balanced on the head | 16c | 2022-03-08 | 2023-04-02 |
Balls though balance
|
4 ring async fountain in overheads with a ring balanced on the head | 10c | 2021-12-16 | 2021-12-17 | |
5 ring (6x,4)* with a ring balanced on the head | 50c | 2021-09-06 | 2021-09-06 | |
3 ring cascade in overheads with a ring balanced on the head | 50c | 2021-06-23 | 2021-06-23 | |
4 ring async fountain with a ring balanced on the head | 1m 58s | 2021-06-16 | 2021-06-16 | |
4 ball async fountain in overheads with a Borzykine pole | 18c | 2018-08-23 | 2020-12-18 | |
4 ring async fountain with a Borzykine pole and a ring on ankle | 26c | 2018-01-25 | 2020-12-18 | |
4 ring async fountain with a Borzykine pole and a ring on ankle | 19c | 2018-01-14 | -- | |
9 ring cascade | 13c | 2018-01-12 | 2020-12-18 | |
4 ring async fountain with a Borzykine pole and a ring on ankle | 15c | 2018-01-12 | -- | |
4 ring async fountain with a Borzykine pole | 68c | 2018-01-12 | -- | |
5 ball cascade with a Borzykine pole | 17c | 2018-01-12 | -- | |
4 ring async fountain with a Borzykine pole | 68c | 2018-01-06 | 2020-12-18 | |
5 ball cascade with a Borzykine pole | 17c | 2017-11-01 | 2020-12-18 | |
9 ring cascade | 12c | 2017-10-26 | -- | - |
5 ring cascade in pancakes | 15c | 2017-10-26 | -- | - |
4 ring async fountain with a Borzykine pole | 34c | 2017-10-04 | -- | - |
7 ring cascade with a Borzykine pole | 7c | 2017-06-09 | -- | - |
7 ring cascade with a Borzykine pole | 7c | 2017-05-20 | 2020-12-18 | |
5 ring cascade with a Borzykine pole | 24c | 2016-12-27 | 2020-12-18 | |
6 ring async fountain with a Borzykine pole | 11c | 2016-12-09 | -- | |
6 ring async fountain on a rola bola | 30c | 2016-12-09 | -- |
Watch here: http://bit.ly/6rBola
|
6 ring async fountain with a Borzykine pole | 11c | 2016-11-24 | 2020-12-18 | |
5 ball cascade with a club balanced on the head | 22c | 2016-10-12 | -- | - |
5 ring cascade with a Borzykine pole | 13c | 2016-10-12 | -- | |
4 ring async fountain with a Borzykine pole | 30c | 2016-10-11 | -- | - |
5 ring cascade with a Borzykine pole | 8c | 2016-10-11 | -- | - |
6 ring async fountain with a Borzykine pole | 6c | 2016-10-11 | -- | - |
4 ring async fountain on a rola bola with a ring balanced on the head | 33c | 2016-07-01 | 2020-12-18 | |
6 ring async fountain with a ring on ankle | 36c | 2016-06-08 | 2020-12-18 | |
6 ring async fountain on a rola bola | 30c | 2016-06-08 | 2020-12-18 | |
7 ring cascade with a ring balanced on the head | 14c | 2016-01-16 | 2020-12-18 | |
5 ring cascade with a head bounce | 10c | 2015-12-08 | -- | - |
6 ring 774 | 30c | 2015-03-08 | 2020-12-18 | |
5 ring 645 | 309c | 2015-03-08 | 2020-12-18 | |
5 ring 8448641 | 42c | 2015-03-08 | -- | |
5 ring 747741 | 31c | 2015-03-08 | -- | |
6 ring 9555 | 28c | 2015-03-04 | 2020-12-18 | |
8 ring async fountain with a ring balanced on the head | 8c | 2014-10-23 | 2020-12-18 | |
6 ring async fountain with a head bounce | 6c | 2014-09-16 | 2020-12-18 | |
6 ring 77781 | 20c | 2014-04-11 | -- | - |
5 ring 645 | 300c | 2014-04-07 | -- | - |
5 ring cascade | 800c | 2014-04-07 | -- |
isolated
|
6 ring async fountain with a ring balanced on the head | 12c | 2014-02-18 | -- |
with a 24cm ring
|
5 ring 645 with a ring balanced on the head | 32c | 2014-02-15 | 2020-12-18 | |
5 ring 97531 with a ring balanced on the head | 5c | 2014-02-15 | -- | - |
5 ring 645 with a ring balanced on the head | 30c | 2014-02-13 | -- | - |
5 ring cascade | 1025c | 2013-12-25 | -- | - |
5 ring (6x,4)* with a ring balanced on the head | 20c | 2013-12-22 | -- | - |
5 ring cascade | 680c | 2013-12-18 | -- | - |
5 ring cascade | 550c | 2013-12-14 | -- | - |
6 ring 774 | 39c | 2013-11-22 | -- | - |
6 ring async fountain with a ring balanced on the head | 20c | 2013-11-09 | -- | - |
6 ring sync fountain with a ring balanced on the head | 20c | 2013-11-09 | -- | - |
5 ring (6,4x)* with a ring balanced on the head | 12c | 2013-11-09 | -- | - |
5 ring 645 with a ring balanced on the head | 15c | 2013-10-15 | -- | - |
7 ring cascade with a ring balanced on the head | 10c | 2013-09-28 | -- | - |
5 ring 744 with a ring balanced on the head | 12c | 2013-06-29 | -- | - |
5 ring (6x,4)* with a ring balanced on the head | 12c | 2013-06-29 | -- | - |
6 ring 774 | 18c | 2013-06-29 | -- | - |
7 ring cascade with a ring balanced on the head | 7c | 2012-05-15 | -- | - |
5 ring cascade with a ring balanced on the head | 24c | 2012-05-15 | -- |
from 6 rings, placing into balance down to 5 with a balance
|
6 ring async fountain with a ring balanced on the head | 18c | 2012-05-15 | -- | - |
6 ring sync fountain with a ring balanced on the head | 12c | 2012-05-15 | -- | - |
8 ring sync fountain | 24c | 2012-05-11 | -- | - |
9 ring cascade | 11c | 2012-05-11 | -- | - |
5 ring 97531 | 20c | 2010-05-20 | 2010-05-27 | - |
8 ring async fountain | 18c | 2006-01-30 | 2006-09-13 | - |
5 ring 97531 | 10c | 2006-01-10 | 2006-10-28 | - |
9 ring cascade | 9c | 2005-12-17 | 2006-09-13 | - |
8 ring sync fountain | 16c | 2005-04-07 | 2006-09-13 | - |
5 ring cascade | 40c | 2004-10-25 | 2006-09-13 | - |
6 ring async fountain | 20c | 2004-10-25 | 2006-09-13 | - |
6 ring sync fountain | 12c | 2004-10-25 | 2006-09-13 | - |