| Luke Burrage's Progress for 5 club cascade in triples | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 5m 7s | 2024-06-11 | ||
| 4m 6s | 2024-04-02 | ||
| 3m 28s | 2024-03-26 | ||
| 3m | 2024-03-19 | ||
| 2m 31s | 2024-03-05 | ||
| 2m 23s | 2024-02-24 |
Literally the same time to the second as my current record
| |
| 2m 23s | 2024-02-02 | ||
| 2m 15s | 2024-01-28 | ||
| 55s | 2024-01-23 |
| |
| 8m 15s (1650c) | 2004-09-30 | - | |