| Ramsey James's Progress for 5 club cascade in doubles | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 48c | 2026-07-15 | videocam | |
| 37c | 2026-07-14 | - | |
| 24c | 2026-06-14 | videocam | |
| 18c | 2025-09-04 |
The clip is in here somewhere
sticky_note_2
videocam | |
| 16c | 2025-08-10 | videocam | |
| 12c | 2025-08-07 | videocam | |
| 10c | 2025-07-01 | videocam | |
| 7c | 2025-03-02 | videocam | |