| Boris de Schipper's Progress for 7 ball (8x,6)* | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 120c | 2026-05-05 | - | |
| 64c | 2026-04-08 | - | |
| 44c | 2026-01-23 | - | |
| 32c | 2026-01-04 | - | |
| 30c | 2025-12-17 | - | |
| 24c | 2025-12-16 | - | |
| 20c | 2025-09-27 | - | |
| 14c | 2025-06-21 | - | |
| 12c | 2025-06-10 |
first try in 1 year
sticky_note_2
| |
| 8c | 2024-06-19 | - | |