| Boris de Schipper's Progress for 7 ball (8x,6x) half shower | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 76c | 2026-01-18 | - | |
| 66c | 2026-01-10 | - | |
| 52c | 2025-11-09 | - | |
| 50c | 2025-11-08 | - | |
| 30c | 2025-06-15 | - | |
| 25c | 2024-11-02 | - | |
| 23c | 2024-09-28 | - | |
| 21c | 2024-09-27 | - | |
| 19c | 2024-09-25 |
i wanted more but then i realised that i\'ve already broke my record
| |
| 17c | 2024-09-01 | - | |
| 15c | 2024-06-08 | - | |
| 13c | 2024-05-29 | - | |