| daniel_ortunho's Progress for 5 ball (6x,4)* | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 67c | 2025-11-15 | - | |
| 49c | 2025-11-08 | - | |
| 44c | 2025-11-04 | - | |
| 42c | 2025-11-03 | - | |
| 40c | 2025-10-24 | - | |
| 38c | 2025-10-22 | - | |
| 36c | 2025-10-21 | - | |
| 34c | 2025-10-20 | - | |
| 32c | 2025-10-19 | - | |
| 30c | 2025-10-18 | - | |
| 28c | 2025-10-17 | - | |
| 26c | 2025-10-16 | - | |
| 24c | 2025-10-15 | - | |
| 22c | 2025-10-09 | - | |
| 20c | 2025-10-08 | - | |
| 16c | 2025-10-07 | - | |
| 14c | 2025-10-06 |
Starting both sides multiple times perfecting heights
| |
| 12c | 2025-10-05 | - | |
| 11c | 2025-07-18 |
2 times
| |