| daniel_ortunho's Progress for 5 ball (6x,4x) | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 114c | 2026-08-01 | - | |
| 108c | 2026-08-01 | - | |
| 95c | 2026-07-23 | - | |
| 71c | 2026-07-22 | - | |
| 64c | 2026-07-15 | - | |
| 60c | 2026-07-14 | - | |
| 50c | 2026-06-20 | - | |
| 100c | 2026-06-14 | - | |
| 94c | 2026-06-13 | - | |
| 46c | 2026-06-12 | - | |
| 40c | 2026-06-09 |
Easier
sticky_note_2
| |
| 85c | 2026-05-30 | - | |
| 67c | 2025-11-22 | - | |
| 47c | 2025-11-12 |
making some extra videos for my dataset for ss detector project
sticky_note_2
| |
| 40c | 2025-08-15 | - | |
| 32c | 2025-08-10 |
felt so much easier
sticky_note_2
| |
| 31c | 2025-06-21 |
is slower
sticky_note_2
| |
| 21c | 2025-06-01 |
Centered
sticky_note_2
| |