| Jack Denger's Progress for 6 ball 756 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 1m 55s (504c) | 2020-12-23 | - | |
| 1m 40s (430c) | 2020-12-21 | - | |
| 201c | 2011-10-09 | - | |
| 151c | 2011-02-05 |
51 rounds
sticky_note_2
| |
| 141c | 2010-09-19 |
47 rounds
sticky_note_2
| |
| 98c | 2010-08-14 | - | |
| 81c | 2009-09-06 | - | |
| 33c | 2008-03-28 | - | |
| 22c | 2008-02-08 | - | |