| Jack Denger's Progress for 6 club 75 in triple, double | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 220c | 2011-08-04 | - | |
| 214c | 2011-06-10 |
58 seconds...wow.
| |
| 180c | 2011-04-06 | - | |
| 172c | 2010-09-14 | - | |
| 136c | 2010-09-10 |
Clean, all handles, no drops.
| |
| 120c | 2010-06-30 | - | |
| 92c | 2010-05-22 | - | |
| 81c | 2010-03-06 | - | |
| 39c | 2009-03-07 | - | |
| 35c | 2008-08-10 | - | |
| 25c | 2008-08-06 | - | |
| 20c | 2008-08-02 | - | |
| 15c | 2008-06-21 |
18 throws
| |
| 10c | 2008-02-15 |
12 throws
| |
| 6c | 2008-01-31 | - | |