| Maximilian Kuschmierz's Progress for 8 ball 999999918 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 86c | 2026-09-20 | - | |
| 69c | 2026-09-18 |
71 throws
sticky_note_2
| |
| 63c | 2026-09-01 | - | |
| 53c | 2026-08-29 | - | |
| 51c | 2026-08-27 | - | |
| 44c | 2026-08-26 | - | |
| 36c | 2026-08-23 |
Cf
sticky_note_2
| |
| 26c | 2025-03-11 | - | |
| 18c | 2022-09-01 | - | |