| Maximilian Kuschmierz's Progress for 7 ball db97531 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 49c | 2025-09-30 | - | |
| 48c | 2025-09-04 | - | |
| 43c | 2025-09-01 | - | |
| 42c | 2025-08-31 | - | |
| 41c | 2025-06-14 | - | |
| 38c | 2025-06-12 |
40 throws
| |
| 37c | 2025-04-01 |
Cf
| |
| 35c | 2025-03-13 | - | |
| 33c | 2025-02-20 |
35 throwd
| |
| 29c | 2025-02-17 | - | |
| 28c | 2020-07-30 | - | |
| 21c | 2019-11-19 | - | |
| 14c | 2019-02-05 | - | |