| Maximilian Kuschmierz's Progress for 4 club 55550 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 576c | 2025-11-04 | - | |
| 320c | 2025-10-28 | - | |
| 264c | 2025-10-22 | - | |
| 240c | 2025-10-21 | - | |
| 212c | 2025-02-04 | - | |
| 204c | 2024-12-04 | - | |
| 194c | 2024-11-26 | - | |
| 192c | 2023-07-26 | - | |
| 144c | 2021-04-27 |
Cf
| |
| 76c | 2021-04-24 |
making good progess on this one :)
| |
| 68c | 2021-04-21 | - | |
| 64c | 2021-04-20 | - | |
| 56c | 2021-04-18 | - | |
| 48c | 2021-04-17 |
slow and steady
| |
| 44c | 2021-04-16 | - | |
| 40c | 2021-04-15 | - | |
| 24c | 2021-02-24 | - | |
| 20c | 2021-02-16 | - | |
| 16c | 2021-02-10 | - | |
| 11c | 2021-02-09 | - | |