| Maximilian Kuschmierz's Progress for 8 ball (ax,8)(6,8x)* | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 30c | 2026-08-02 | - | |
| 28c | 2026-08-01 | - | |
| 26c | 2026-07-23 | - | |
| 23c | 2026-04-10 | - | |
| 20c | 2026-04-07 | - | |
| 18c | 2026-04-04 | - | |
| 16c | 2023-10-17 | - | |
| 12c | 2022-05-09 |
Clean Finish, collect
sticky_note_2
| |