| Maximilian Kuschmierz's Progress for 7 ball a74 | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 103c | 2026-02-24 | - | |
| 99c | 2026-01-16 | - | |
| 96c | 2026-01-15 | - | |
| 92c | 2026-01-14 | - | |
| 90c | 2026-01-12 |
Get in
| |
| 87c | 2026-01-10 | - | |
| 84c | 2025-09-18 | - | |
| 73c | 2025-09-17 | - | |
| 72c | 2025-08-23 | - | |
| 71c | 2025-07-23 | - | |
| 69c | 2025-02-03 | - | |
| 53c | 2025-01-30 | - | |
| 43c | 2024-12-21 | - | |
| 39c | 2024-12-20 | - | |
| 36c | 2024-10-11 | - | |
| 29c | 2024-10-10 | - | |
| 27c | 2024-06-23 | - | |
| 21c | 2022-01-21 | - | |
| 18c | 2021-04-03 |
surprisingly easy
| |