| Jack the Juggler's Progress for 11 ball cascade | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 11c | 2026-10-02 |
getting more consistent at this
sticky_note_2
videocam | |
| 13c | 2026-09-16 |
probably could have got 15
sticky_note_2
videocam | |
| 13c | 2026-08-30 | videocam | |
| 11c | 2026-08-21 | videocam | |
| 11c | 2024-03-07 | videocam | |
| 11c | 2023-08-24 | videocam | |
| 8c | 2023-01-06 | videocam | |
| 11c | 2022-04-09 | videocam | |
| 10c | 2022-04-08 | - | |
| 8c | 2021-09-07 | - | |
| 6c | 2020-02-25 |
Hopefully I become the youngest at 13!
sticky_note_2
| |