menu
login
Leeroy49's Progress for 3 ball backcrosses
DurationDateLoggedNotes
2m 8s (256c) 2012-04-282012-04-28-
1m 53s (225c) 2011-07-182011-07-19-
1m 44s (207c) 2010-04-222010-04-22-
1m 34s (190c) 2010-04-152010-04-15-
1m 21s (163c) 2008-12-172008-12-17-
1m 16s (152c) 2008-01-032008-01-03-
1m 14s (149c) 2007-07-182007-07-18-
1m 10s (140c) 2007-03-172007-03-17-
1m 7s (134c) 2007-01-242007-01-24-
115c 2006-12-262006-12-28-
107c 2006-09-082006-09-08-
89c 2005-11-282006-08-21-
View pattern
Export .csv file with all of Leeroy49's records for 3 ball backcrosses.
Back to top