| Tom Whitfield's Progress for 5 ball (6x,4)* | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 550c | 2015-10-31 | - | |
| 334c | 2013-06-03 | - | |
| 239c | 2012-09-17 | - | |
| 191c | 2009-09-18 | - | |
| 100c | 2009-09-11 | - | |
| 89c | 2009-08-23 | - | |
| 43c | 2009-08-21 | - | |
| 40c | 2009-08-17 |
clean finish!
| |
| 32c | 2009-08-13 | - | |
| 27c | 2009-08-09 | - | |
| 26c | 2009-07-22 | - | |