| Tom Whitfield's Progress for 12 ball async fountain | |||
|---|---|---|---|
| Duration | Date | Notes | |
| 24c | 2025-02-20 | ||
| 20c | 2025-01-02 | ||
| 20c | 2024-04-07 | ||
| 19c | 2024-03-10 | ||
| 18c | 2024-01-06 | ||
| 19c | 2023-05-27 | ||
| 18c | 2023-02-15 |
20 throws!
| |
| 17c | 2022-01-20 |
19 throws
| |
| 16c | 2022-01-07 | ||
| 14c | 2018-09-02 | ||
| 12c | 2017-01-22 | ||