Russell Leech has been juggling for 5 years and 2 months.
Combined flashed: 24
Combined qualified: 21
Reputation: 100%
Country: United States of America
Joined: 2024-06-11
| Russell Leech's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 29 | Balls: | 68 |
| Clubs: | 7 | Clubs: | 14 |
| Rings: | 9 | Rings: | 24 |
| Total: | 45 | Total: | 106 |
4 ring sync fountain in pancakes
for 8 catches
| Russell Leech's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 6 | 196c in async fountain | - | 2025 |
| 7 | 57c in cascade | - | 2026 | |
| 8 | 16c in async fountain | - | 2025 | |
| 9 | 9c in cascade | - | 2025 | |
| Clubs | 3 | 52m 14s in cascade in singles | - | 2024 |
| 5 | 185c in cascade in doubles | - | 2026 | |
| 6 | 12c in async fountain in triples | - | 2026 | |
| 7 | 7c in cascade in triples | - | 2026 | |
| Rings | 6 | 71c in async fountain | - | 2026 |
| 7 | 17c in cascade | - | 2026 | |
| 8 | 8c in async fountain | - | 2025 | |
| Russell Leech's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 ball 663 | 168c | 2026-10-29 |
At least
sticky_note_2
| |
| 5 ball 64663666266661666660 | 59c | 2026-10-29 |
Not counting 2s or 0s. For fun.
sticky_note_2
| |
| 7 ball cascade | 57c | 2026-09-24 | - | |
| 5 ring cascade in flat fronts | 14c | 2026-08-18 | - | |
| 6 ring async fountain | 71c | 2026-08-18 | - | |
| 6 ring 756 | 9c | 2026-08-18 |
First time trying
sticky_note_2
| |
| 7 club cascade in triples | 7c | 2026-07-21 |
First try. Off camera :(
sticky_note_2
| |
| 6 ball 7773 | 8c | 2026-07-18 | - | |
| 5 ball 1 hand async fountain | 6c | 2026-07-14 | - | |
| 5 club cascade in doubles | 185c | 2026-07-06 |
About 54 seconds
sticky_note_2
| |
| + View all of Russell Leech's records | ||||