Learned to juggle when I was 14. Been practicing a lot and constantly breaking my records.
Ben Mellinger has been juggling for 6 years and 9 months.
Combined flashed: 10
Combined qualified: 10
Reputation: 100%
Country: United States of America
Joined: 2021-02-10
| Ben Mellinger's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 53 | Balls: | 180 |
| Clubs: | 3 | Clubs: | 7 |
| Rings: | 0 | Rings: | 0 |
| Total: | 56 | Total: | 187 |
| Ben Mellinger's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 4 | 11m in async fountain | - | 2022 |
| 5 | 6m 33s in cascade | - | 2024 | |
| 6 | 14c in sync fountain | - | 2024 | |
| 7 | 15c in cascade | - | 2022 | |
| Clubs | 3 | 2m 33s in cascade in singles | - | 2021 |
|
Ben Mellinger's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ball 1 hand async fountain | 15/122 | 11m | 2024-10-31 | 3 |
| 2 ball 1 hand async fountain in outside throws | 6/18 | 3m 43s | 2021-02-18 | 1 |
| 2 ball 1 hand async fountain with clawed catches | 14/15 | 29c | 2021-02-18 | 1 |
| 2 ball 1 hand columns | 5/24 | 9m 50s | 2024-10-13 | 2 |
| 2 ball 1 hand columns with clawed catches | 10/10 | 32c | 2021-02-18 | 1 |
| 2 ball 501 | 20/23 | 110c | 2021-03-16 | 1 |
| 3 ball (4x,2x) shower | 11/11 | 90c | 2021-03-27 | 1 |
| 3 ball (4x,4x)(4x,0)* | 6/13 | 369c | 2021-03-15 | 2 |
| 3 ball (6x,4)(0,2x) | 9/12 | 120c | 2022-07-28 | 2 |
| 3 ball 1 hand async fountain | 61/86 | 26c | 2022-07-26 | 2 |
| 3 ball 3 half shower | 7/138 | 22m 50s | 2021-03-19 | 4 |
| 3 ball 24 | 6/11 | 2m 51s | 2021-03-16 | 2 |
| 3 ball 423 | 6/91 | 18m 38s | 2021-03-05 | 4 |
| 3 ball 423 mills mess variation | 4/11 | 4m 18s | 2021-04-13 | 3 |
| 3 ball 423 with clawed catches | 9/13 | 130c | 2021-02-22 | 1 |
| 3 ball 441 | 34/101 | 2m 21s | 2024-09-28 | 4 |
| 3 ball 522 | 9/25 | 2m 10s | 2021-02-23 | 2 |
| 3 ball 531 | 15/77 | 2m 15s | 2024-10-12 | 13 |
| 3 ball 531 mills mess variation | 23/27 | 51c | 2024-10-09 | 2 |
| 3 ball 4413 | trophy 3/16 | 11m 20s | 2024-10-26 | 2 |
| 3 ball 5241 | trophy 2/11 | 7m | 2022-07-27 | 5 |
| 3 ball 5511 | trophy 3/19 | 672c | 2024-10-11 | 1 |
| 3 ball 12345 | 19/33 | 1m 43s | 2022-07-26 | 4 |
| 3 ball 52512 | 13/30 | 4m 24s | 2021-04-11 | 3 |
| 3 ball 55500 | 24/31 | 1m 5s | 2021-02-18 | 1 |
| 3 ball box | 6/81 | 5m 15s | 2024-10-27 | 7 |
| 3 ball cascade with clawed catches | 15/33 | 1m 6s | 2021-02-23 | 2 |
| 3 ball cascade with penguin catches | 33/35 | 7c | 2024-10-26 | 1 |
| 3 ball columns | 19/43 | 1m 35s | 2021-02-23 | 3 |
| 3 ball inverted box | 23/24 | 32c | 2024-12-19 | 1 |
| 3 ball mills mess | 8/135 | 13m 33s | 2022-07-28 | 2 |
| 3 ball reverse cascade | 15/133 | 8m 23s | 2021-03-06 | 2 |
| 3 ball reverse cascade with arms crossed | 9/22 | 2m 12s | 2024-10-12 | 4 |
| 3 ball reverse mills mess | trophy 1/6 | 6m 33s | 2024-10-27 | 4 |
| 3 ball shower | 18/134 | 5m 30s | 2022-07-26 | 6 |
| 3 ball windmill | trophy 1/29 | 15m 7s | 2024-10-26 | 4 |
| 3 club cascade in doubles | 72/79 | 35c | 2021-10-23 | 4 |
| 3 club cascade in singles | 98/146 | 2m 33s | 2021-03-26 | 2 |
| 3 club cascade in triples | 46/48 | 5c | 2021-04-13 | 1 |
| 4 ball (4,4)(4x,4x) | 23/25 | 88c | 2024-10-27 | 1 |
| 4 ball 53 half shower | 13/47 | 2m 37s (676c) | 2024-10-22 | 9 |
| 4 ball 534 | 77/86 | 75c | 2024-10-30 | 2 |
| 4 ball 552 | 44/64 | 112c | 2021-04-02 | 1 |
| 4 ball 1555 | 8/19 | 1m 26s | 2024-10-09 | 6 |
| 4 ball 5551 | 17/65 | 1m 26s | 2024-10-09 | 3 |
| 4 ball 55550 | 17/47 | 1m 29s | 2024-09-28 | 3 |
| 4 ball 666600 | 19/24 | 80c | 2021-04-02 | 1 |
| 4 ball async fountain | 49/196 | 11m | 2022-07-26 | 4 |
| 4 ball columns | 14/29 | 1m 46s | 2024-10-12 | 2 |
| 4 ball shower | 50/98 | 137c | 2024-10-27 | 6 |
| 4 ball sync fountain | 59/148 | 1m 16s | 2024-12-19 | 5 |
| 5 ball 5 half shower | 36/41 | 34c | 2024-09-30 | 2 |
| 5 ball cascade | 78/273 | 6m 33s | 2024-10-22 | 24 |
| 6 ball sync fountain | 80/107 | 14c | 2024-10-27 | 4 |
| 7 ball cascade | 174/210 | 15c | 2022-08-17 | 3 |
| Most connected 2 ball in one hand 2 up 360s | 14/15 | 1 | 2021-02-18 | 1 |
| Ben Mellinger's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 3 ball inverted box | 32c | 2024-12-19 | - | |
| 4 ball sync fountain | 1m 16s | 2024-12-19 | - | |
| 2 ball 1 hand async fountain | 11m | 2024-10-31 |
from 4b record
sticky_note_2
| |
| 4 ball 534 | 75c | 2024-10-30 | - | |
| 4 ball shower | 137c | 2024-10-27 | - | |
| 3 ball reverse mills mess | 6m 33s | 2024-10-27 |
gotcha max! i’m sure you’ll take it back soon :)
sticky_note_2
| |
| 6 ball sync fountain | 14c | 2024-10-27 | - | |
| 3 ball box | 5m 15s | 2024-10-27 | - | |
| 4 ball (4,4)(4x,4x) | 88c | 2024-10-27 | - | |
| 4 ball 534 | 15c | 2024-10-27 |
finally decided to learn this one, i’m sure i’ll break this record shortly
sticky_note_2
| |
| + View all of Ben Mellinger's records | ||||