master_chang has been juggling for 20 years and 4 months.
Combined flashed: 14
Combined qualified: 12
Reputation: 100%
Country: Switzerland
Joined: 2020-12-17
master_chang's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 26 | Balls: | 28 |
Clubs: | 3 | Clubs: | 3 |
Rings: | 0 | Rings: | 0 |
Total: | 29 | Total: | 31 |
master_chang's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 3 | 1200c in cascade | - | 2020 |
4 | 200c in async fountain | - | 2020 | |
5 | 200c in cascade | - | 2020 | |
6 | 37c in async fountain | - | 2020 | |
7 | 42c in cascade | - | 2021 | |
8 | 8c in async fountain | - | 2020 | |
9 | 9c in cascade | - | 2020 | |
Clubs | 3 | 200c in cascade in singles | - | 2020 |
5 | 42c in cascade in doubles | - | 2020 |
master_chang's Solo Patterns
r
c
b
|
||||
---|---|---|---|---|
Pattern | Position | Duration | Date | Log |
3 ball (4,4)(4,0) | 4/20 | 1050c | 2020-12-17 | 1 |
3 ball (4,4)(4x,0)(4,4)(0,4x) | 3/13 | 600c | 2020-12-17 | 1 |
3 ball 423 | 7/86 | 2000c | 2020-12-17 | 1 |
3 ball 423 with clawed catches | 8/13 | 181c | 2020-12-17 | 1 |
3 ball 52512 | 15/28 | 730c | 2020-12-17 | 1 |
3 ball cascade | 120/199 | 1200c | 2020-12-17 | 1 |
3 ball cascade blind | 35/63 | 96c | 2021-01-19 | 1 |
3 ball mills mess | 72/129 | 200c | 2020-12-17 | 1 |
3 ball reverse cascade | 66/126 | 200c | 2020-12-17 | 1 |
3 club cascade in doubles | 28/73 | 150c | 2020-12-17 | 1 |
3 club cascade in singles | 99/134 | 200c | 2020-12-17 | 1 |
4 ball (6,6)(2x,2x) | 6/11 | 160c | 2020-12-17 | 1 |
4 ball 33[33] | 5/16 | 800c | 2020-12-17 | 1 |
4 ball async fountain | 134/186 | 200c | 2020-12-17 | 1 |
4 ball sync fountain | 69/140 | 200c | 2020-12-17 | 1 |
5 ball ([44x],2)* | 4/8 | 2m (450c) | 2020-12-17 | 1 |
5 ball cascade | 177/254 | 200c | 2020-12-17 | 1 |
5 ball sync fountain | 4/6 | 115c | 2020-12-17 | 1 |
5 club cascade in doubles | 83/132 | 42c | 2020-12-17 | 1 |
6 ball ([44],4)(4,[44]) | 4/6 | 30c | 2020-12-17 | 1 |
6 ball ([44],[44])(4,4) | 6/13 | 72c | 2020-12-17 | 1 |
6 ball 75 half shower | 50/64 | 36c | 2020-12-17 | 1 |
6 ball async fountain | 123/176 | 37c | 2020-12-17 | 1 |
6 ball sync fountain | 52/98 | 28c | 2020-12-17 | 1 |
7 ball cascade | 122/192 | 42c | 2021-01-10 | 3 |
8 ball 999999990 | 8/16 | 8c | 2020-12-14 | 1 |
8 ball async fountain | 115/132 | 8c | 2020-12-14 | 1 |
8 ball sync fountain | 65/81 | 8c | 2020-12-14 | 1 |
9 ball cascade | 90/124 | 9c | 2020-12-15 | 1 |
master_chang's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
3 ball cascade blind | 96c | 2021-01-19 | - | |
7 ball cascade | 42c | 2021-01-10 | - | |
7 ball cascade | 35c | 2020-12-21 | - | |
3 ball 52512 | 730c | 2020-12-17 | - | |
6 ball ([44],[44])(4,4) | 72c | 2020-12-17 | - | |
3 ball 423 | 2000c | 2020-12-17 | - | |
6 ball ([44],4)(4,[44]) | 30c | 2020-12-17 | - | |
5 ball sync fountain | 115c | 2020-12-17 | - | |
4 ball 33[33] | 800c | 2020-12-17 | - | |
3 ball 423 with clawed catches | 181c | 2020-12-17 | - | |
+ View all of master_chang's records |