Combined flashed: 21
Combined qualified: 21
Reputation: 100%
Country: Germany
Joined: 2014-08-31
| Jan Daumin's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 36 | Balls: | 95 |
| Clubs: | 4 | Clubs: | 10 |
| Rings: | 2 | Rings: | 2 |
| Total: | 42 | Total: | 107 |
| Jan Daumin's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 4 | 10m 3s in sync fountain | - | 2014 |
| 5 | 7m 40s in cascade | - | 2019 | |
| 6 | 302c in async fountain | - | 2015 | |
| 7 | 343c in cascade | - | 2015 | |
| 8 | 20c in async fountain | - | 2014 | |
| 9 | 21c in cascade | - | 2018 | |
| Clubs | 4 | 196c in async fountain in doubles | - | 2014 |
| 5 | 111c in cascade in doubles | - | 2015 | |
| Rings | 6 | 34c in async fountain | - | 2014 |
| 7 | 20c in cascade | - | 2014 | |
|
Jan Daumin's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 2 ball 1 hand in shoulder throws | 5/12 | 20c | 2014-10-26 | 1 |
| 3 ball 1 hand async fountain | 66/86 | 21c | 2014-10-05 | 1 |
| 3 ball backcrosses | 8/70 | 222c | 2014-10-24 | 6 |
| 3 ball cascade with penguin catches | 20/35 | 62c | 2014-09-26 | 2 |
| 3 club 1 hand async fountain in triples | 14/30 | 10c | 2014-09-28 | 2 |
| 4 ball 1 hand [44]0 | 4/11 | 73c | 2014-09-18 | 1 |
| 4 ball 633 | 13/72 | 1m 31s | 2019-09-07 | 2 |
| 4 ball 7531 | 8/59 | 1m 31s | 2014-10-09 | 1 |
| 4 ball mills mess | 50/75 | 90c | 2014-10-01 | 2 |
| 4 ball shoulder throws | 13/22 | 27c | 2014-12-11 | 2 |
| 4 ball shower | 27/98 | 1m 5s | 2014-10-02 | 1 |
| 4 ball sync fountain | 6/147 | 10m 3s | 2014-09-25 | 1 |
| 4 club 633 | 11/21 | 34c | 2014-12-30 | 1 |
| 4 club async fountain in doubles | 60/114 | 196c | 2014-11-28 | 1 |
| 5 ball (6,4x)* | 38/44 | 23c | 2014-10-01 | 1 |
| 5 ball 645 | 71/90 | 84c | 2015-02-09 | 1 |
| 5 ball 744 | 14/102 | 327c | 2014-10-15 | 2 |
| 5 ball 753 | 7/54 | 1m 16s | 2015-06-09 | 4 |
| 5 ball 94444 | 7/42 | 159c | 2015-01-13 | 3 |
| 5 ball cascade | 69/272 | 7m 40s | 2019-09-07 | 3 |
| 5 ball four tier shower | 6/6 | 5c | 2014-10-22 | 1 |
| 5 ball high low shower | 19/33 | 74c | 2014-10-26 | 1 |
| 5 ball high middle low shower | 5/12 | 69c | 2015-06-09 | 1 |
| 5 ball reverse cascade | 23/71 | 125c | 2014-10-24 | 3 |
| 5 ball shower | 23/78 | 121c | 2014-09-09 | 3 |
| 5 club cascade in doubles | 72/146 | 111c | 2015-04-23 | 6 |
| 6 ball 75 | 12/21 | 32c | 2014-10-26 | 1 |
| 6 ball 75 half shower | 28/70 | 120c | 2014-11-05 | 2 |
| 6 ball async fountain | 35/191 | 302c | 2015-02-10 | 6 |
| 6 ball async fountain isolated | 8/21 | 126c | 2014-10-15 | 1 |
| 6 ball b97531 | 18/49 | 54c | 2015-09-04 | 5 |
| 6 ball high low shower | trophy 2/7 | 46c | 2015-12-05 | 3 |
| 6 ball shower | 10/51 | 91c | 2015-09-04 | 7 |
| 6 ball sync fountain | 26/107 | 100c | 2014-11-05 | 2 |
| 6 ring async fountain | 48/85 | 34c | 2014-10-25 | 1 |
| 7 ball cascade | 31/210 | 343c | 2015-12-05 | 9 |
| 7 ball shower | trophy 2/16 | 31c | 2018-04-16 | 7 |
| 7 ball [654][22]2 | trophy 2/6 | 277c | 2014-09-28 | 3 |
| 7 ring cascade | 40/70 | 20c | 2014-06-18 | 1 |
| 8 ball async fountain | 66/142 | 20c | 2014-10-26 | 3 |
| 9 ball cascade | 46/136 | 21c | 2018-04-15 | 2 |
| Most connected 4 ball 4 up 360s | 12/14 | 2 | 2014-10-15 | 1 |
| Jan Daumin's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 5 ball cascade | 7m 40s | 2019-09-07 | - | |
| 4 ball 633 | 1m 31s | 2019-09-07 | - | |
| 7 ball shower | 31c | 2018-04-16 | - | |
| 9 ball cascade | 21c | 2018-04-15 | - | |
| 7 ball cascade | 343c | 2015-12-05 | - | |
| 6 ball high low shower | 46c | 2015-12-05 |
23 runs
sticky_note_2
| |
| 6 ball b97531 | 54c | 2015-09-04 | - | |
| 6 ball shower | 91c | 2015-09-04 | - | |
| 7 ball cascade | 304c | 2015-06-09 | - | |
| 5 ball 753 | 1m 16s | 2015-06-09 | - | |
| + View all of Jan Daumin's records | ||||