Combined flashed: 25
Combined qualified: 22
Reputation: 100%
Country: United Kingdom
Joined: 2012-09-26
| Dan Wood's solo records stats | |||
|---|---|---|---|
| Patterns | # | Records | # |
| Balls: | 47 | Balls: | 215 |
| Clubs: | 2 | Clubs: | 8 |
| Rings: | 4 | Rings: | 7 |
| Total: | 53 | Total: | 230 |
| Dan Wood's Best Base Patterns | ||||
|---|---|---|---|---|
| Prop | # | Achievement | Video | Year |
| Balls | 3 | 1h 9m 49s (0c) in cascade | - | 2008 |
| 5 | 4m 14s (1000c) in cascade | - | 2008 | |
| 6 | 189c in async fountain | - | 2009 | |
| 7 | 313c in cascade | - | 2011 | |
| 8 | 83c in async fountain | 2025 | ||
| 9 | 61c in cascade | - | 2017 | |
| 10 | 26c in wimpy | - | 2017 | |
| 11 | 23c in cascade | - | 2022 | |
| 12 | 16c in sync fountain | - | 2022 | |
| 13 | 13c in cascade | - | 2022 | |
| 14 | 5c in sync fountain | 2023 | ||
| Clubs | 4 | 65c in async fountain in doubles | - | 2008 |
| 5 | 56c in cascade in doubles | - | 2008 | |
| Rings | 5 | 109c in cascade | - | 2008 |
| 6 | 13c in async fountain | - | 2009 | |
| 7 | 7c in cascade | - | 2009 | |
|
Dan Wood's Solo Patterns
r
c
b
|
||||
|---|---|---|---|---|
| Pattern | Position | Duration | Date | Log |
| 3 ball 531 mills mess variation | 8/27 | 1m 51s (0c) | 2009-03-29 | 1 |
| 3 ball cascade | 19/203 | 1h 9m 49s (0c) | 2008-09-13 | 1 |
| 4 ball mills mess | 12/70 | 384c | 2009-04-11 | 5 |
| 4 club async fountain in doubles | 82/109 | 65c | 2008-03-26 | 4 |
| 5 ball (6x,4)* | 14/85 | 1m 45s (440c) | 2008-09-18 | 2 |
| 5 ball 1 hand async fountain | 10/50 | 14c | 2009-04-16 | 2 |
| 5 ball 5 half shower | 14/40 | 230c | 2008-06-22 | 3 |
| 5 ball 645 | 36/83 | 1m 3s (0c) | 2008-09-13 | 1 |
| 5 ball 663 | 7/41 | 237c | 2008-09-18 | 2 |
| 5 ball 744 | 17/97 | 305c | 2008-06-28 | 2 |
| 5 ball 753 | 5/52 | 369c | 2009-05-30 | 3 |
| 5 ball 771 | 9/41 | 234c | 2008-11-01 | 1 |
| 5 ball 97531 | 22/80 | 195c | 2009-07-23 | 7 |
| 5 ball cascade | 107/261 | 4m 14s (1000c) | 2008-09-14 | 10 |
| 5 ball mills mess | 15/46 | 123c | 2009-03-01 | 9 |
| 5 ball reverse cascade | 15/63 | 184c | 2009-03-08 | 5 |
| 5 club cascade in doubles | 84/138 | 56c | 2008-09-05 | 4 |
| 5 ring cascade | 50/106 | 109c | 2008-07-20 | 4 |
| 6 ball (8,4)* | 13/22 | 33c | 2009-07-24 | 1 |
| 6 ball 1 hand async fountain | 10/24 | 7c | 2011-05-25 | 2 |
| 6 ball 75 half shower | 20/65 | 136c | 2009-03-08 | 3 |
| 6 ball 756 | 25/62 | 104c | 2009-05-23 | 5 |
| 6 ball 855 | 11/37 | 150c | 2009-09-26 | 3 |
| 6 ball 864 | 13/30 | 81c | 2009-04-08 | 5 |
| 6 ball 9753 | 7/12 | 16c | 2008-06-29 | 1 |
| 6 ball async fountain | 55/181 | 189c | 2009-04-22 | 9 |
| 6 ball b97531 | 18/47 | 42c | 2009-08-16 | 3 |
| 6 ball mills mess | 11/12 | 12c | 2008-09-21 | 1 |
| 6 ball sync fountain | 20/103 | 120c | 2008-09-19 | 3 |
| 6 ring async fountain | 60/84 | 13c | 2009-03-27 | 1 |
| 6 ring sync fountain | 48/53 | 6c | 2007-08-28 | 1 |
| 7 ball (8x,6)* | 27/61 | 53c | 2009-04-24 | 3 |
| 7 ball (8x,6x) half shower | 17/39 | 78c | 2009-05-05 | 4 |
| 7 ball 966 | 23/40 | 21c | 2009-04-04 | 1 |
| 7 ball 975 | 5/15 | 15c | 2009-04-04 | 1 |
| 7 ball cascade | 35/201 | 313c | 2011-06-04 | 14 |
| 7 ring cascade | 55/67 | 7c | 2009-03-27 | 1 |
| 8 ball 97 half shower | 16/37 | 27c | 2009-01-21 | 6 |
| 8 ball async fountain | 14/140 | 83c | 2025-04-05 | 19 |
| 8 ball sync fountain | 15/87 | 26c | 2009-04-15 | 8 |
| 8 ball wimpy | 16/64 | 82c | 2011-11-09 | 7 |
| 9 ball (ax,8)* | 7/10 | 10c | 2008-07-04 | 1 |
| 9 ball (ax,8x) half shower | 5/10 | 13c | 2008-07-03 | 1 |
| 9 ball cascade | 13/129 | 61c | 2017-05-08 | 18 |
| 10 ball async fountain | 4/51 | 25c | 2023-05-13 | 10 |
| 10 ball sync fountain | 2/47 | 24c | 2017-05-08 | 4 |
| 10 ball wimpy | 3/21 | 26c | 2017-05-08 | 8 |
| 11 ball cascade | 4/32 | 23c | 2022-09-01 | 8 |
| 12 ball async fountain | 3/12 | 15c | 2022-10-29 | 3 |
| 12 ball db half shower | 1/1 | 12c | 2022-08-09 | 1 |
| 12 ball sync fountain | 1/16 | 16c | 2022-11-20 | 5 |
| 13 ball cascade | 2/8 | 13c | 2022-04-02 | 2 |
| 14 ball sync fountain | 5/6 | 5c | 2023-07-15 | 1 |
| Dan Wood's Recent Solo Records | ||||
|---|---|---|---|---|
| Pattern | Duration | Date | Notes | |
| 8 ball async fountain | 83c | 2025-04-05 | ||
| 12 ball sync fountain | 14c | 2024-01-13 | ||
| 13 ball cascade | 13c | 2023-07-15 | ||
| 14 ball sync fountain | 5c | 2023-07-15 | ||
| 10 ball async fountain | 25c | 2023-05-13 | ||
| 11 ball cascade | 21c | 2023-05-13 | ||
| 10 ball async fountain | 23c | 2023-04-29 | ||
| 8 ball async fountain | 67c | 2023-04-21 | ||
| 12 ball sync fountain | 14c | 2023-04-15 | ||
| 8 ball async fountain | 61c | 2023-03-11 |
69 throws
| |
| + View all of Dan Wood's records | ||||
|
Dan Wood's Team Patterns
r
c
b
|
|||||
|---|---|---|---|---|---|
| Team | Pattern | Position | Duration | Date | Log |
| Dan Wood, Tom Whitfield | 17 ball 1 count | 2/5 | 35pc | 2019-05-03 | 1 |
| Dan Wood, Tom Whitfield | 18 ball 1 count | 1/6 | 30pc | 2022-03-18 | 1 |
| Dan Wood, Tom Whitfield | 19 ball 1 count | 1/2 | 28pc | 2022-05-27 | 4 |
| Dan Wood, Tom Whitfield | 20 ball 1 count | 1/1 | 27pc | 2019-10-05 | 1 |
| Dan Wood, Tom Whitfield | 21 ball 1 count | 1/1 | 22pc | 2022-03-18 | 1 |
| Dan Wood, Tom Whitfield | 22 ball 1 count | 1/2 | 22pc | 2018-09-22 | 1 |