Combined flashed: 23
Combined qualified: 20
Reputation: 100%
Joined: 2012-09-23
ColinE's solo records stats | |||
---|---|---|---|
Patterns | # | Records | # |
Balls: | 31 | Balls: | 158 |
Clubs: | 10 | Clubs: | 22 |
Rings: | 2 | Rings: | 2 |
Total: | 43 | Total: | 182 |
ColinE's Best Base Patterns | ||||
---|---|---|---|---|
Prop | # | Achievement | Video | Year |
Balls | 5 | 7m (1480c) in cascade | - | 2006 |
6 | 126c in async fountain | - | 2006 | |
7 | 122c in cascade | - | 2007 | |
8 | 16c in async fountain | - | 2004 | |
9 | 9c in cascade | - | 2004 | |
Clubs | 5 | 228c in cascade in doubles | - | 2006 |
6 | 7c in async fountain in doubles | - | 2006 | |
Rings | 7 | 14c in cascade | - | 2004 |
8 | 10c in sync fountain | - | 2004 |
ColinE's Recent Solo Records | ||||
---|---|---|---|---|
Pattern | Duration | Date | Notes | |
7 ball cascade | 98c | 2008-10-03 | - | |
5 ball shower | 178c | 2008-09-22 | - | |
5 ball (6x,4)* | 222c | 2008-09-22 | - | |
5 club cascade in triples | 54c | 2008-09-15 | - | |
5 ball 744 | 195c | 2008-07-21 | - | |
5 ball 97531 | 35c | 2008-06-18 | - | |
5 ball 744 | 162c | 2008-05-12 | - | |
5 ball 753 | 87c | 2007-11-15 | - | |
5 ball 66661 | 85c | 2007-11-13 | - | |
5 ball shower | 138c | 2007-11-06 | - | |
+ View all of ColinE's records |